Usage statistics for handheldspeech.com

Summary Period: December 2024
Generated 01-Jan-2025 00:07 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 62675
Total Files 45316
Total Pages 57074
Total Visits 7354
Total kB Files 4164058
Total kB In 18319
Total kB Out 4187653
Total Unique Sites 3197
Total Unique URLs 212
Total Unique Referrers 491
Total Unique User Agents 1807
. Avg Max
Hits per Hour 84 1375
Hits per Day 2021 5438
Files per Day 1461 3949
Pages per Day 1841 5246
Sites per Day 103 282
Visits per Day 237 405
kB Files per Day 134324 421748
kB In per Day 591 1504
kB Out per Day 135086 423149
Hits by Response Code
Code 200 - OK 72.30% 45316
Code 206 - Partial Content 0.13% 82
Code 301 - Moved Permanently 0.01% 8
Code 304 - Not Modified 0.08% 49
Code 400 - Bad Request 3.01% 1887
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.14% 85
Code 404 - Not Found 24.16% 15140
Code 405 - Method Not Allowed 0.13% 80
Code 408 - Request Timeout 0.04% 26

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2469 3.94% 1813 4.00% 2212 3.88% 248 3.37% 203 6.35% 65020 1.56% 682 3.72% 65964 1.58%
2 1122 1.79% 510 1.13% 940 1.65% 232 3.15% 208 6.51% 45966 1.10% 246 1.34% 46439 1.11%
3 1740 2.78% 292 0.64% 1633 2.86% 204 2.77% 171 5.35% 18338 0.44% 365 1.99% 19194 0.46%
4 2372 3.78% 738 1.63% 2144 3.76% 243 3.30% 196 6.13% 68996 1.66% 541 2.96% 69926 1.67%
5 691 1.10% 344 0.76% 541 0.95% 207 2.81% 159 4.97% 33298 0.80% 162 0.88% 33483 0.80%
6 606 0.97% 245 0.54% 491 0.86% 237 3.22% 193 6.04% 4186 0.10% 137 0.75% 4428 0.11%
7 2085 3.33% 242 0.53% 1742 3.05% 238 3.24% 186 5.82% 2338 0.06% 442 2.41% 3406 0.08%
8 645 1.03% 255 0.56% 464 0.81% 229 3.11% 188 5.88% 2633 0.06% 166 0.90% 2904 0.07%
9 679 1.08% 414 0.91% 538 0.94% 228 3.10% 199 6.22% 27248 0.65% 188 1.02% 27449 0.66%
10 449 0.72% 244 0.54% 361 0.63% 199 2.71% 177 5.54% 6417 0.15% 112 0.61% 6599 0.16%
11 392 0.63% 171 0.38% 323 0.57% 183 2.49% 141 4.41% 713 0.02% 97 0.53% 883 0.02%
12 2491 3.97% 2124 4.69% 2352 4.12% 202 2.75% 194 6.07% 141492 3.40% 817 4.46% 142388 3.40%
13 1797 2.87% 1364 3.01% 1681 2.95% 221 3.01% 188 5.88% 166492 4.00% 568 3.10% 167173 3.99%
14 2632 4.20% 1467 3.24% 1905 3.34% 189 2.57% 149 4.66% 196711 4.72% 790 4.31% 197874 4.73%
15 1740 2.78% 1470 3.24% 1616 2.83% 208 2.83% 167 5.22% 194598 4.67% 573 3.13% 195243 4.66%
16 2438 3.89% 2186 4.82% 2342 4.10% 231 3.14% 193 6.04% 189680 4.56% 812 4.43% 190545 4.55%
17 1327 2.12% 725 1.60% 1031 1.81% 232 3.15% 191 5.97% 57289 1.38% 328 1.79% 57775 1.38%
18 555 0.89% 229 0.51% 432 0.76% 231 3.14% 182 5.69% 1527 0.04% 141 0.77% 1767 0.04%
19 1203 1.92% 567 1.25% 984 1.72% 369 5.02% 258 8.07% 8093 0.19% 334 1.82% 8609 0.21%
20 1179 1.88% 805 1.78% 1036 1.82% 307 4.17% 220 6.88% 7786 0.19% 334 1.83% 8213 0.20%
21 1287 2.05% 927 2.05% 1140 2.00% 238 3.24% 183 5.72% 9011 0.22% 382 2.09% 9491 0.23%
22 537 0.86% 279 0.62% 430 0.75% 272 3.70% 202 6.32% 1602 0.04% 137 0.75% 1825 0.04%
23 495 0.79% 248 0.55% 340 0.60% 200 2.72% 167 5.22% 847 0.02% 123 0.67% 1053 0.03%
24 2946 4.70% 2492 5.50% 2775 4.86% 305 4.15% 264 8.26% 197310 4.74% 918 5.01% 198391 4.74%
25 4264 6.80% 3949 8.71% 4110 7.20% 405 5.51% 282 8.82% 372490 8.95% 1370 7.48% 373978 8.93%
26 4250 6.78% 3838 8.47% 4040 7.08% 254 3.45% 180 5.63% 421748 10.13% 1327 7.24% 423149 10.10%
27 4042 6.45% 3697 8.16% 3900 6.83% 211 2.87% 182 5.69% 394394 9.47% 1276 6.97% 395720 9.45%
28 3950 6.30% 3591 7.92% 3757 6.58% 204 2.77% 166 5.19% 379712 9.12% 1257 6.86% 381105 9.10%
29 3820 6.09% 3624 8.00% 3696 6.48% 209 2.84% 185 5.79% 385603 9.26% 1236 6.75% 386920 9.24%
30 5438 8.68% 3695 8.15% 5246 9.19% 282 3.83% 196 6.13% 385639 9.26% 1504 8.21% 387803 9.26%
31 3034 4.84% 2771 6.11% 2872 5.03% 187 2.54% 165 5.16% 376881 9.05% 952 5.20% 377956 9.03%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 75 2339 3.73% 64 2003 4.42% 70 2178 3.82% 5542 171816 4.13% 24 741 4.04% 5565 172522 4.12%
1 118 3671 5.86% 65 2023 4.46% 112 3493 6.12% 5568 172619 4.15% 32 992 5.42% 5618 174165 4.16%
2 109 3387 5.40% 57 1797 3.97% 104 3250 5.69% 5419 167995 4.03% 29 902 4.92% 5466 169431 4.05%
3 78 2429 3.88% 59 1854 4.09% 71 2213 3.88% 5392 167142 4.01% 23 714 3.90% 5418 167973 4.01%
4 74 2315 3.69% 58 1823 4.02% 68 2130 3.73% 5269 163354 3.92% 23 718 3.92% 5297 164194 3.92%
5 69 2155 3.44% 59 1832 4.04% 64 2004 3.51% 5383 166872 4.01% 22 678 3.70% 5408 167646 4.00%
6 112 3476 5.55% 58 1818 4.01% 106 3289 5.76% 5276 163549 3.93% 29 913 4.99% 5323 165026 3.94%
7 69 2153 3.44% 55 1719 3.79% 64 1984 3.48% 5196 161075 3.87% 21 657 3.58% 5222 161878 3.87%
8 68 2109 3.36% 58 1817 4.01% 63 1957 3.43% 5198 161151 3.87% 22 672 3.67% 5220 161829 3.86%
9 74 2311 3.69% 60 1875 4.14% 69 2144 3.76% 5220 161809 3.89% 23 702 3.83% 5247 162652 3.88%
10 134 4169 6.65% 60 1884 4.16% 121 3758 6.58% 5581 173018 4.16% 35 1071 5.85% 5641 174866 4.18%
11 78 2429 3.88% 62 1924 4.25% 71 2211 3.87% 5567 172573 4.14% 23 707 3.86% 5592 173367 4.14%
12 92 2869 4.58% 63 1956 4.32% 81 2519 4.41% 5957 184673 4.43% 26 791 4.32% 5994 185804 4.44%
13 73 2292 3.66% 62 1946 4.29% 69 2155 3.78% 5832 180779 4.34% 23 706 3.85% 5858 181596 4.34%
14 79 2460 3.93% 64 2004 4.42% 72 2257 3.95% 5871 182013 4.37% 25 766 4.18% 5900 182914 4.37%
15 71 2210 3.53% 61 1897 4.19% 67 2081 3.65% 5819 180395 4.33% 22 694 3.79% 5845 181183 4.33%
16 85 2647 4.22% 62 1941 4.28% 72 2246 3.94% 5821 180442 4.33% 25 781 4.26% 5854 181473 4.33%
17 81 2518 4.02% 62 1950 4.30% 72 2232 3.91% 5803 179885 4.32% 24 756 4.13% 5833 180829 4.32%
18 80 2485 3.96% 64 2013 4.44% 72 2235 3.92% 5864 181784 4.37% 24 740 4.04% 5894 182704 4.36%
19 78 2421 3.86% 65 2023 4.46% 73 2265 3.97% 5737 177832 4.27% 24 742 4.05% 5764 178699 4.27%
20 74 2300 3.67% 58 1802 3.98% 67 2080 3.64% 5867 181867 4.37% 22 685 3.74% 5894 182713 4.36%
21 92 2862 4.57% 57 1793 3.96% 67 2085 3.65% 5851 181390 4.36% 27 841 4.59% 5887 182502 4.36%
22 84 2632 4.20% 58 1822 4.02% 76 2385 4.18% 5648 175073 4.20% 23 716 3.91% 5680 176089 4.20%
23 65 2036 3.25% 58 1800 3.97% 62 1923 3.37% 5644 174951 4.20% 20 635 3.47% 5664 175596 4.19%

Top 30 of 212 Total URLs
# Hits kB F kB In kB Out URL
1 22824 36.42% 3553726 85.34% 7587 41.42% 3561039 85.04% /webalizer/usage_202412.html
2 12684 20.24% 143266 3.44% 4392 23.97% 147534 3.52% /webalizer/
3 5201 8.30% 16801 0.40% 1317 7.19% 18642 0.45% /
4 1917 3.06% 300454 7.22% 682 3.72% 300930 7.19% /webalizer/usage_202308.html
5 608 0.97% 96369 2.31% 198 1.08% 96574 2.31% /webalizer/usage_202411.html
6 163 0.26% 470 0.01% 61 0.33% 529 0.01% /software.html
7 143 0.23% 337 0.01% 53 0.29% 389 0.01% /about.html
8 132 0.21% 339 0.01% 48 0.26% 387 0.01% /support.html
9 56 0.09% 430 0.01% 25 0.14% 454 0.01% /webalizer/usage_202409.html
10 49 0.08% 160 0.00% 16 0.09% 178 0.00% /download.html
11 41 0.07% 152 0.00% 14 0.07% 166 0.00% /order.html
12 40 0.06% 78 0.00% 15 0.08% 92 0.00% /orderform.html
13 38 0.06% 109 0.00% 13 0.07% 123 0.00% /home.html
14 35 0.06% 81 0.00% 12 0.07% 94 0.00% /iphone.html
15 31 0.05% 56 0.00% 11 0.06% 67 0.00% /copilot.html
16 30 0.05% 86 0.00% 11 0.06% 97 0.00% /images/
17 27 0.04% 70 0.00% 10 0.06% 80 0.00% /windows.html
18 25 0.04% 59 0.00% 9 0.05% 68 0.00% /copilotformac.html
19 18 0.03% 208 0.01% 6 0.03% 215 0.01% /webalizer/usage_202106.html
20 17 0.03% 3266 0.08% 7 0.04% 3272 0.08% /lookup.pdf
21 15 0.02% 165 0.00% 6 0.03% 171 0.00% /webalizer/usage_201702.html
22 15 0.02% 172 0.00% 6 0.03% 177 0.00% /webalizer/usage_201707.html
23 15 0.02% 165 0.00% 5 0.03% 170 0.00% /webalizer/usage_202105.html
24 14 0.02% 171 0.00% 6 0.04% 175 0.00% /Voice_LookUp_ReadMe.rtf
25 14 0.02% 399 0.01% 6 0.03% 403 0.01% /qkref.pdf
26 14 0.02% 602 0.01% 5 0.03% 607 0.01% /webalizer/usage_201806.html
27 14 0.02% 161 0.00% 6 0.03% 166 0.00% /webalizer/usage_202312.html
28 13 0.02% 27 0.00% 4 0.02% 32 0.00% /rheostat.html
29 13 0.02% 144 0.00% 5 0.03% 149 0.00% /webalizer/usage_201701.html
30 13 0.02% 147 0.00% 5 0.03% 151 0.00% /webalizer/usage_201703.html

Top 10 of 212 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 22824 36.42% 3553726 85.34% 7587 41.42% 3561039 85.04% /webalizer/usage_202412.html
2 1917 3.06% 300454 7.22% 682 3.72% 300930 7.19% /webalizer/usage_202308.html
3 12684 20.24% 143266 3.44% 4392 23.97% 147534 3.52% /webalizer/
4 608 0.97% 96369 2.31% 198 1.08% 96574 2.31% /webalizer/usage_202411.html
5 5201 8.30% 16801 0.40% 1317 7.19% 18642 0.45% /
6 5 0.01% 16638 0.40% 1 0.01% 16639 0.40% /lkupall.exe
7 2 0.00% 4098 0.10% 1 0.00% 4099 0.10% /lkupe115.exe
8 2 0.00% 4042 0.10% 1 0.00% 4043 0.10% /lkupe100.exe
9 1 0.00% 3343 0.08% 1 0.00% 3344 0.08% /images/hhsPi.zip
10 17 0.03% 3266 0.08% 7 0.04% 3272 0.08% /lookup.pdf

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 5201 8.30% 4795 72.13% /
2 12684 20.24% 379 5.70% /webalizer/
3 163 0.26% 89 1.34% /software.html
4 143 0.23% 81 1.22% /about.html
5 22824 36.42% 61 0.92% /webalizer/usage_202412.html
6 1917 3.06% 51 0.77% /webalizer/usage_202308.html
7 132 0.21% 50 0.75% /support.html
8 56 0.09% 48 0.72% /webalizer/usage_202409.html
9 49 0.08% 43 0.65% /download.html
10 41 0.07% 39 0.59% /order.html

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 5201 8.30% 4530 70.52% /
2 12684 20.24% 383 5.96% /webalizer/
3 163 0.26% 105 1.63% /software.html
4 132 0.21% 83 1.29% /support.html
5 143 0.23% 70 1.09% /about.html
6 1917 3.06% 62 0.97% /webalizer/usage_202308.html
7 22824 36.42% 60 0.93% /webalizer/usage_202412.html
8 49 0.08% 44 0.68% /download.html
9 41 0.07% 37 0.58% /order.html
10 40 0.06% 36 0.56% /orderform.html

Top 30 of 3197 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17172 27.40% 17172 37.89% 2752400 66.10% 5577 30.44% 2758113 65.86% 1 0.01% 94.130.140.121
2 5597 8.93% 5597 12.35% 63747 1.53% 1927 10.52% 65627 1.57% 2 0.03% 37.230.136.154
3 4683 7.47% 4683 10.33% 687318 16.51% 1674 9.14% 688830 16.45% 3 0.04% 91.107.238.129
4 3331 5.31% 3331 7.35% 37933 0.91% 1167 6.37% 39052 0.93% 4 0.05% 37.18.38.111
5 1832 2.92% 1832 4.04% 294541 7.07% 648 3.54% 294983 7.04% 7 0.10% 188.255.70.14
6 1126 1.80% 1126 2.48% 12816 0.31% 389 2.13% 13194 0.32% 2 0.03% 37.18.41.210
7 734 1.17% 2 0.00% 13 0.00% 143 0.78% 404 0.01% 1 0.01% 146.70.36.126
8 689 1.10% 1 0.00% 6 0.00% 134 0.73% 373 0.01% 1 0.01% 149.102.230.136
9 663 1.06% 2 0.00% 13 0.00% 131 0.72% 366 0.01% 1 0.01% 138.199.19.165
10 656 1.05% 1 0.00% 2 0.00% 159 0.87% 388 0.01% 1 0.01% 167.172.69.195
11 634 1.01% 634 1.40% 7165 0.17% 206 1.12% 7379 0.18% 1 0.01% 109.174.0.196
12 631 1.01% 631 1.39% 91665 2.20% 220 1.20% 91739 2.19% 6 0.08% 79.137.184.152
13 621 0.99% 1 0.00% 6 0.00% 120 0.65% 337 0.01% 1 0.01% 169.150.201.134
14 602 0.96% 602 1.33% 6854 0.16% 207 1.13% 7056 0.17% 1 0.01% 37.230.136.138
15 600 0.96% 2 0.00% 13 0.00% 118 0.64% 332 0.01% 1 0.01% 188.95.65.97
16 597 0.95% 597 1.32% 96244 2.31% 194 1.06% 96445 2.30% 1 0.01% 95.216.17.210
17 558 0.89% 1 0.00% 6 0.00% 107 0.58% 303 0.01% 1 0.01% 149.88.19.87
18 532 0.85% 2 0.00% 13 0.00% 103 0.56% 296 0.01% 1 0.01% 188.95.65.43
19 487 0.78% 1 0.00% 6 0.00% 94 0.51% 265 0.01% 1 0.01% 192.145.125.68
20 462 0.74% 7 0.02% 21 0.00% 45 0.25% 290 0.01% 7 0.10% 193.41.206.24
21 390 0.62% 3 0.01% 5 0.00% 92 0.50% 234 0.01% 1 0.01% 128.199.92.31
22 266 0.42% 0 0.00% 0 0.00% 31 0.17% 142 0.00% 1 0.01% 62.146.234.128
23 266 0.42% 0 0.00% 0 0.00% 31 0.17% 142 0.00% 1 0.01% 84.247.144.78
24 264 0.42% 264 0.58% 12395 0.30% 91 0.49% 12484 0.30% 2 0.03% 185.21.49.102
25 198 0.32% 14 0.03% 92 0.00% 21 0.12% 190 0.00% 12 0.16% 179.43.163.250
26 197 0.31% 167 0.37% 742 0.02% 37 0.20% 817 0.02% 174 2.37% 95.214.53.205
27 185 0.30% 13 0.03% 77 0.00% 19 0.10% 171 0.00% 1 0.01% 15.204.47.2
28 181 0.29% 181 0.40% 2056 0.05% 62 0.34% 2117 0.05% 1 0.01% 37.18.38.115
29 172 0.27% 14 0.03% 83 0.00% 17 0.09% 170 0.00% 1 0.01% 104.156.155.35
30 157 0.25% 19 0.04% 89 0.00% 19 0.11% 147 0.00% 12 0.16% 2a05:d01c:b43:8a10:6d6:eac6:cc5c:8c8b

Top 10 of 3197 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17172 27.40% 17172 37.89% 2752400 66.10% 5577 30.44% 2758113 65.86% 1 0.01% 94.130.140.121
2 4683 7.47% 4683 10.33% 687318 16.51% 1674 9.14% 688830 16.45% 3 0.04% 91.107.238.129
3 1832 2.92% 1832 4.04% 294541 7.07% 648 3.54% 294983 7.04% 7 0.10% 188.255.70.14
4 597 0.95% 597 1.32% 96244 2.31% 194 1.06% 96445 2.30% 1 0.01% 95.216.17.210
5 631 1.01% 631 1.39% 91665 2.20% 220 1.20% 91739 2.19% 6 0.08% 79.137.184.152
6 5597 8.93% 5597 12.35% 63747 1.53% 1927 10.52% 65627 1.57% 2 0.03% 37.230.136.154
7 3331 5.31% 3331 7.35% 37933 0.91% 1167 6.37% 39052 0.93% 4 0.05% 37.18.38.111
8 1126 1.80% 1126 2.48% 12816 0.31% 389 2.13% 13194 0.32% 2 0.03% 37.18.41.210
9 264 0.42% 264 0.58% 12395 0.30% 91 0.49% 12484 0.30% 2 0.03% 185.21.49.102
10 10 0.02% 10 0.02% 11773 0.28% 3 0.02% 11777 0.28% 1 0.01% 4.227.36.23

Top 30 of 491 Total Referrers
# Hits Referrer
1 22622 36.09% - (Direct Request)
2 9823 15.67% https://kitehurghada.ru/
3 6035 9.63% https://we-car.site
4 4672 7.45% https://softexpo.com
5 3165 5.05% https://newcars.site
6 2350 3.75% https://biofarma.top
7 2314 3.69% https://next-car.site
8 2048 3.27% https://easyprescriptionpills.shop
9 1830 2.92% https://olit.su/
10 1471 2.35% https://t.me/Znakomstva_Donetsk_Lugansk
11 1260 2.01% https://biopharmaonline.shop
12 597 0.95% https://jolion-ufa1.ru/
13 363 0.58% https://kids48.ru
14 337 0.54% https://familyicon.ru
15 306 0.49% https://detivetra.ru/
16 305 0.49% https://1news.pp.ua
17 264 0.42% http://xn--80aymc.xn--80aewigdd.xn--p1ai
18 225 0.36% https://t.me/detivetrachat
19 108 0.17% https://kitehurghada.ru
20 92 0.15% https://marketplacesrf.ru/process_en.html
21 89 0.14% https://marketplacesrf.ru/resalt_en.html
22 82 0.13% https://dzen.ru/marketplacesrf
23 80 0.13% https://marketplacesrf.ru/jobclients_en.html
24 79 0.13% https://marketplacesrf.ru/catalog_en.html
25 74 0.12% https://marketplacesrf.ru/seo_en.html
26 71 0.11% https://marketplacesrf.ru/analiz_en.html
27 65 0.10% https://www.google.com/search
28 64 0.10% https://marketplacesrf.ru/index_en.html
29 45 0.07% http://www.handheldspeech.com
30 26 0.04% https://lady-vishenka.com/

Top 9 of 9 Total Search Strings
# Hits Search String
1 15 23.08% https://s1megabat.ru/p=126
2 11 16.92% https://s1megabat.ru/p=56
3 11 16.92% https://s1megabat.ru/p=84
4 10 15.38% https://s1megabat.ru/p=113
5 6 9.23% https://s1megabat.ru/cat=13
6 4 6.15% https://s1megabat.ru/p=106
7 4 6.15% https://s1megabat.ru/p=88
8 2 3.08% https://s1megabat.ru
9 2 3.08% https://s1megabat.ru/cat=12

Top 15 of 1807 Total User Agents
# Hits User Agent
1 2424 3.87% Custom-AsyncHttpClient
2 1393 2.22% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
3 1389 2.22% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
4 1378 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
5 1374 2.19% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
6 1353 2.16% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
7 1352 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
8 1346 2.15% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
9 1343 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
10 1342 2.14% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
11 1340 2.14% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
12 1340 2.14% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
13 1314 2.10% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
14 1308 2.09% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
15 1304 2.08% Go-http-client/1.1

Usage by Country for December 2024

Top 30 of 69 Total Countries
# Hits Files kB F kB In kB Out Country
1 18381 29.33% 17941 39.59% 2849699 68.44% 5862 32.00% 2855896 68.20% Germany
2 12687 20.24% 11989 26.46% 491826 11.81% 4260 23.26% 495917 11.84% Russian Federation
3 7226 11.53% 1630 3.60% 26506 0.64% 1634 8.92% 29896 0.71% United States
4 4694 7.49% 4689 10.35% 687352 16.51% 1676 9.15% 688868 16.45% Iran
5 4148 6.62% 1466 3.24% 7367 0.18% 812 4.43% 9046 0.22% Unresolved/Unknown
6 4141 6.61% 3874 8.55% 42773 1.03% 1337 7.30% 44181 1.06% Netherlands
7 2146 3.42% 1357 2.99% 10041 0.24% 693 3.78% 10927 0.26% China
8 1857 2.96% 217 0.48% 639 0.02% 414 2.26% 1619 0.04% Great Britain (UK)
9 1222 1.95% 894 1.97% 24900 0.60% 271 1.48% 25379 0.61% France
10 1132 1.81% 4 0.01% 26 0.00% 222 1.21% 628 0.01% Jordan
11 813 1.30% 136 0.30% 501 0.01% 193 1.05% 916 0.02% European Union
12 566 0.90% 128 0.28% 876 0.02% 111 0.61% 1118 0.03% Canada
13 566 0.90% 8 0.02% 27 0.00% 111 0.61% 327 0.01% Israel
14 479 0.76% 14 0.03% 6695 0.16% 48 0.26% 6973 0.17% Romania
15 414 0.66% 12 0.03% 42 0.00% 97 0.53% 282 0.01% Singapore
16 342 0.55% 155 0.34% 438 0.01% 80 0.44% 593 0.01% Switzerland
17 267 0.43% 1 0.00% 3 0.00% 31 0.17% 145 0.00% Norway
18 235 0.37% 56 0.12% 60 0.00% 41 0.22% 177 0.00% Bulgaria
19 172 0.27% 166 0.37% 417 0.01% 86 0.47% 481 0.01% Japan
20 139 0.22% 89 0.20% 812 0.02% 37 0.20% 872 0.02% Moldova
21 110 0.18% 9 0.02% 45 0.00% 53 0.29% 106 0.00% Indonesia
22 100 0.16% 15 0.03% 74 0.00% 23 0.13% 118 0.00% India
23 97 0.15% 31 0.07% 73 0.00% 21 0.12% 119 0.00% South Africa
24 93 0.15% 93 0.21% 561 0.01% 20 0.11% 592 0.01% Taiwan
25 78 0.12% 0 0.00% 1 0.00% 21 0.12% 45 0.00% Vietnam
26 70 0.11% 54 0.12% 329 0.01% 6 0.03% 354 0.01% Poland
27 68 0.11% 68 0.15% 163 0.00% 31 0.17% 190 0.00% Honduras
28 64 0.10% 61 0.13% 343 0.01% 20 0.11% 366 0.01% Ukraine
29 43 0.07% 43 0.09% 5971 0.14% 14 0.07% 5986 0.14% Italy
30 37 0.06% 11 0.02% 58 0.00% 11 0.06% 74 0.00% Hong Kong


Generated by Webalizer Version 2.23