Usage statistics for handheldspeech.com

Summary Period: May 2021
Generated 01-Jun-2021 00:06 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 35615
Total Files 27784
Total Pages 32537
Total Visits 5617
Total kB Files 514442
Total kB In 10612
Total kB Out 525453
Total Unique Sites 2561
Total Unique URLs 100
Total Unique Referrers 723
Total Unique User Agents 838
. Avg Max
Hits per Hour 47 995
Hits per Day 1148 2211
Files per Day 896 1997
Pages per Day 1049 2111
Sites per Day 82 187
Visits per Day 181 232
kB Files per Day 16595 36530
kB In per Day 342 664
kB Out per Day 16950 36684
Hits by Response Code
Code 200 - OK 78.01% 27784
Code 206 - Partial Content 0.02% 7
Code 301 - Moved Permanently 0.03% 11
Code 304 - Not Modified 0.06% 22
Code 400 - Bad Request 0.45% 162
Code 401 - Unauthorized 0.14% 49
Code 403 - Forbidden 0.29% 102
Code 404 - Not Found 20.36% 7251
Code 405 - Method Not Allowed 0.12% 44
Code 408 - Request Timeout 0.51% 183

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 660 1.85% 536 1.93% 569 1.75% 226 4.02% 187 7.30% 11871 2.31% 206 1.94% 11382 2.17%
2 884 2.48% 424 1.53% 652 2.00% 203 3.61% 144 5.62% 16588 3.22% 246 2.32% 16572 3.15%
3 633 1.78% 538 1.94% 589 1.81% 205 3.65% 165 6.44% 14151 2.75% 187 1.76% 13779 2.62%
4 1007 2.83% 884 3.18% 893 2.74% 182 3.24% 156 6.09% 13676 2.66% 306 2.88% 14047 2.67%
5 967 2.72% 605 2.18% 896 2.75% 165 2.94% 143 5.58% 26161 5.09% 273 2.58% 26465 5.04%
6 1171 3.29% 723 2.60% 1117 3.43% 190 3.38% 172 6.72% 10814 2.10% 327 3.08% 11154 2.12%
7 1088 3.05% 953 3.43% 999 3.07% 157 2.80% 141 5.51% 36530 7.10% 341 3.21% 36684 6.98%
8 1316 3.70% 1067 3.84% 1190 3.66% 169 3.01% 138 5.39% 15814 3.07% 394 3.71% 16131 3.07%
9 1476 4.14% 1136 4.09% 1237 3.80% 174 3.10% 135 5.27% 13311 2.59% 443 4.17% 13807 2.63%
10 2211 6.21% 1997 7.19% 2111 6.49% 183 3.26% 153 5.97% 22977 4.47% 664 6.26% 23649 4.50%
11 2096 5.89% 1923 6.92% 1944 5.97% 186 3.31% 152 5.94% 22662 4.41% 635 5.98% 23407 4.45%
12 1533 4.30% 1408 5.07% 1438 4.42% 184 3.28% 134 5.23% 17919 3.48% 463 4.37% 18461 3.51%
13 968 2.72% 802 2.89% 894 2.75% 232 4.13% 187 7.30% 11048 2.15% 287 2.70% 11402 2.17%
14 1562 4.39% 1412 5.08% 1475 4.53% 207 3.69% 179 6.99% 15012 2.92% 475 4.48% 15565 2.96%
15 1522 4.27% 1409 5.07% 1458 4.48% 171 3.04% 141 5.51% 15042 2.92% 464 4.38% 15578 2.96%
16 2023 5.68% 1652 5.95% 1872 5.75% 180 3.20% 149 5.82% 17626 3.43% 621 5.85% 18375 3.50%
17 1917 5.38% 1575 5.67% 1835 5.64% 170 3.03% 157 6.13% 24990 4.86% 573 5.40% 25708 4.89%
18 1459 4.10% 1343 4.83% 1357 4.17% 153 2.72% 153 5.97% 33991 6.61% 444 4.19% 34509 6.57%
19 915 2.57% 688 2.48% 805 2.47% 179 3.19% 181 7.07% 10924 2.12% 273 2.58% 11281 2.15%
20 1535 4.31% 1311 4.72% 1438 4.42% 156 2.78% 151 5.90% 24649 4.79% 469 4.42% 25201 4.80%
21 664 1.86% 553 1.99% 582 1.79% 192 3.42% 176 6.87% 6837 1.33% 204 1.92% 7077 1.35%
22 832 2.34% 482 1.73% 765 2.35% 175 3.12% 146 5.70% 11445 2.22% 229 2.15% 11797 2.25%
23 610 1.71% 538 1.94% 519 1.60% 182 3.24% 166 6.48% 21078 4.10% 188 1.78% 21300 4.05%
24 731 2.05% 506 1.82% 657 2.02% 171 3.04% 147 5.74% 30960 6.02% 206 1.94% 31243 5.95%
25 625 1.75% 532 1.91% 568 1.75% 153 2.72% 143 5.58% 4960 0.96% 188 1.77% 5187 0.99%
26 894 2.51% 499 1.80% 768 2.36% 166 2.96% 131 5.12% 4498 0.87% 253 2.39% 4864 0.93%
27 1553 4.36% 303 1.09% 1424 4.38% 219 3.90% 160 6.25% 10464 2.03% 443 4.17% 11286 2.15%
28 449 1.26% 358 1.29% 362 1.11% 183 3.26% 136 5.31% 13884 2.70% 137 1.29% 14060 2.68%
29 837 2.35% 507 1.82% 790 2.43% 184 3.28% 136 5.31% 14743 2.87% 233 2.20% 15092 2.87%
30 702 1.97% 605 2.18% 630 1.94% 204 3.63% 136 5.31% 12494 2.43% 213 2.01% 12751 2.43%
31 775 2.18% 515 1.85% 703 2.16% 187 3.33% 160 6.25% 7324 1.42% 224 2.11% 7641 1.45%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 43 1352 3.80% 35 1102 3.97% 40 1241 3.81% 451 13975 2.72% 13 403 3.80% 461 14283 2.72%
1 42 1310 3.68% 36 1138 4.10% 40 1242 3.82% 781 24225 4.71% 13 392 3.69% 797 24693 4.70%
2 43 1355 3.80% 35 1088 3.92% 39 1236 3.80% 644 19965 3.88% 13 405 3.81% 661 20478 3.90%
3 39 1237 3.47% 35 1090 3.92% 36 1145 3.52% 913 28292 5.50% 12 375 3.54% 924 28640 5.45%
4 47 1485 4.17% 35 1111 4.00% 39 1220 3.75% 860 26656 5.18% 14 433 4.08% 876 27152 5.17%
5 43 1357 3.81% 35 1095 3.94% 40 1248 3.84% 700 21693 4.22% 13 403 3.79% 716 22192 4.22%
6 45 1416 3.98% 35 1087 3.91% 44 1372 4.22% 689 21368 4.15% 13 413 3.89% 706 21900 4.17%
7 48 1513 4.25% 39 1218 4.38% 44 1385 4.26% 663 20558 4.00% 15 450 4.24% 681 21121 4.02%
8 58 1821 5.11% 37 1165 4.19% 55 1706 5.24% 617 19137 3.72% 17 523 4.93% 638 19790 3.77%
9 44 1365 3.83% 37 1169 4.21% 38 1184 3.64% 447 13866 2.70% 14 427 4.02% 463 14340 2.73%
10 45 1406 3.95% 38 1199 4.32% 42 1303 4.00% 455 14109 2.74% 14 433 4.08% 470 14567 2.77%
11 49 1549 4.35% 37 1157 4.16% 44 1377 4.23% 513 15895 3.09% 15 468 4.41% 527 16330 3.11%
12 39 1220 3.43% 36 1117 4.02% 37 1157 3.56% 485 15036 2.92% 12 366 3.45% 499 15465 2.94%
13 50 1580 4.44% 36 1135 4.09% 44 1377 4.23% 1224 37949 7.38% 15 472 4.45% 1235 38284 7.29%
14 41 1297 3.64% 36 1137 4.09% 39 1231 3.78% 531 16467 3.20% 12 385 3.63% 540 16742 3.19%
15 41 1284 3.61% 37 1159 4.17% 38 1204 3.70% 630 19529 3.80% 12 387 3.64% 639 19800 3.77%
16 45 1401 3.93% 35 1090 3.92% 43 1333 4.10% 787 24409 4.74% 13 415 3.91% 799 24777 4.72%
17 43 1343 3.77% 34 1079 3.88% 40 1248 3.84% 1249 38710 7.52% 13 401 3.78% 1260 39066 7.43%
18 81 2517 7.07% 37 1155 4.16% 77 2408 7.40% 560 17365 3.38% 24 741 6.99% 598 18542 3.53%
19 53 1662 4.67% 44 1381 4.97% 49 1547 4.75% 1110 34415 6.69% 16 484 4.56% 1124 34840 6.63%
20 51 1605 4.51% 46 1441 5.19% 48 1491 4.58% 897 27793 5.40% 16 485 4.57% 908 28150 5.36%
21 56 1760 4.94% 38 1190 4.28% 45 1412 4.34% 451 13995 2.72% 17 518 4.88% 466 14458 2.75%
22 50 1566 4.40% 38 1187 4.27% 42 1311 4.03% 558 17312 3.37% 15 467 4.40% 575 17810 3.39%
23 39 1214 3.41% 35 1094 3.94% 37 1159 3.56% 378 11722 2.28% 12 365 3.44% 388 12033 2.29%

Top 30 of 100 Total URLs
# Hits kB F kB In kB Out URL
1 20850 58.54% 234808 45.64% 6505 61.30% 241813 46.02% /webalizer/
2 4327 12.15% 12312 2.39% 1122 10.58% 13822 2.63% /
3 442 1.24% 69426 13.50% 158 1.48% 67008 12.75% /webalizer/usage_202008.html
4 350 0.98% 805 0.16% 118 1.11% 933 0.18% /about.html
5 341 0.96% 976 0.19% 117 1.10% 1100 0.21% /software.html
6 306 0.86% 785 0.15% 104 0.98% 896 0.17% /support.html
7 54 0.15% 169 0.03% 15 0.14% 189 0.04% /iphone.html
8 53 0.15% 201 0.04% 15 0.14% 221 0.04% /order.html
9 46 0.13% 167 0.03% 13 0.12% 184 0.03% /windows.html
10 45 0.13% 176 0.03% 13 0.12% 193 0.04% /download.html
11 43 0.12% 114 0.02% 12 0.11% 130 0.02% /home.html
12 37 0.10% 119 0.02% 10 0.10% 133 0.03% /orderform.html
13 26 0.07% 356 0.07% 8 0.08% 365 0.07% /Voice_LookUp_ReadMe.rtf
14 25 0.07% 70 0.01% 8 0.07% 79 0.02% /copilot.html
15 23 0.06% 2595 0.50% 8 0.08% 2603 0.50% /webalizer/usage_202105.html
16 21 0.06% 46 0.01% 8 0.07% 54 0.01% /rheostat.html
17 18 0.05% 61 0.01% 5 0.05% 67 0.01% /copilotformac.html
18 14 0.04% 32 0.01% 5 0.05% 37 0.01% /images/
19 10 0.03% 19945 3.88% 2 0.02% 19949 3.80% /lkupj54x.exe
20 10 0.03% 260 0.05% 4 0.04% 264 0.05% /webalizer/usage_201703.html
21 10 0.03% 110 0.02% 4 0.04% 114 0.02% /webalizer/usage_201704.html
22 9 0.03% 30091 5.85% 4 0.04% 30094 5.73% /hhsPi.zip
23 9 0.03% 18189 3.54% 2 0.02% 18192 3.46% /lkupe100.exe
24 9 0.03% 18441 3.58% 2 0.02% 18444 3.51% /lkupe115.exe
25 9 0.03% 251 0.05% 4 0.04% 254 0.05% /webalizer/usage_201807.html
26 9 0.03% 103 0.02% 4 0.04% 106 0.02% /webalizer/usage_201810.html
27 9 0.03% 98 0.02% 4 0.04% 102 0.02% /webalizer/usage_201912.html
28 9 0.03% 395 0.08% 4 0.03% 398 0.08% /webalizer/usage_202104.html
29 8 0.02% 88 0.02% 4 0.03% 91 0.02% /webalizer/usage_201702.html
30 8 0.02% 92 0.02% 3 0.03% 95 0.02% /webalizer/usage_201707.html

Top 10 of 100 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20850 58.54% 234808 45.64% 6505 61.30% 241813 46.02% /webalizer/
2 7 0.02% 71680 13.93% 2 0.02% 71683 13.64% /Copilot.dmg
3 442 1.24% 69426 13.50% 158 1.48% 67008 12.75% /webalizer/usage_202008.html
4 9 0.03% 30091 5.85% 4 0.04% 30094 5.73% /hhsPi.zip
5 10 0.03% 19945 3.88% 2 0.02% 19949 3.80% /lkupj54x.exe
6 9 0.03% 18441 3.58% 2 0.02% 18444 3.51% /lkupe115.exe
7 9 0.03% 18189 3.54% 2 0.02% 18192 3.46% /lkupe100.exe
8 7 0.02% 14952 2.91% 1 0.01% 14955 2.85% /lkupipaq.exe
9 4327 12.15% 12312 2.39% 1122 10.58% 13822 2.63% /
10 3 0.01% 9982 1.94% 1 0.01% 9984 1.90% /lkupall.exe

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 4327 12.15% 3517 70.78% /
2 442 1.24% 375 7.55% /webalizer/usage_202008.html
3 20850 58.54% 249 5.01% /webalizer/
4 350 0.98% 184 3.70% /about.html
5 341 0.96% 76 1.53% /software.html
6 54 0.15% 40 0.80% /iphone.html
7 53 0.15% 35 0.70% /order.html
8 45 0.13% 34 0.68% /download.html
9 43 0.12% 32 0.64% /home.html
10 306 0.86% 32 0.64% /support.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 4327 12.15% 3436 69.44% /
2 442 1.24% 373 7.54% /webalizer/usage_202008.html
3 20850 58.54% 251 5.07% /webalizer/
4 306 0.86% 175 3.54% /support.html
5 341 0.96% 98 1.98% /software.html
6 350 0.98% 76 1.54% /about.html
7 53 0.15% 42 0.85% /order.html
8 54 0.15% 35 0.71% /iphone.html
9 46 0.13% 34 0.69% /windows.html
10 43 0.12% 29 0.59% /home.html

Top 30 of 2561 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7713 21.66% 7713 27.76% 86901 16.89% 2403 22.64% 89492 17.03% 6 0.11% 89.179.106.233
2 6266 17.59% 6266 22.55% 70582 13.72% 1968 18.55% 72687 13.83% 144 2.56% 45.14.12.193
3 3795 10.66% 3794 13.66% 42729 8.31% 1177 11.09% 44004 8.37% 20 0.36% 167.86.107.46
4 2621 7.36% 2621 9.43% 29658 5.77% 814 7.67% 30538 5.81% 67 1.19% 185.219.80.82
5 985 2.77% 6 0.02% 38 0.01% 287 2.71% 613 0.12% 1 0.02% 45.40.196.167
6 510 1.43% 6 0.02% 18 0.00% 135 1.27% 314 0.06% 2 0.04% 240e:d9:d800:200::2
7 246 0.69% 0 0.00% 0 0.00% 58 0.54% 135 0.03% 2 0.04% 34.69.49.146
8 237 0.67% 237 0.85% 2668 0.52% 74 0.69% 2748 0.52% 1 0.02% 128.69.253.136
9 198 0.56% 36 0.13% 89 0.02% 60 0.56% 192 0.04% 18 0.32% 45.155.205.181
10 175 0.49% 2 0.01% 5 0.00% 53 0.50% 95 0.02% 1 0.02% 123.58.212.79
11 173 0.49% 173 0.62% 1950 0.38% 55 0.51% 2008 0.38% 4 0.07% 109.252.53.146
12 164 0.46% 7 0.03% 17 0.00% 46 0.43% 94 0.02% 1 0.02% 118.26.37.156
13 163 0.46% 4 0.01% 10 0.00% 45 0.43% 85 0.02% 3 0.05% 152.32.171.98
14 154 0.43% 28 0.10% 69 0.01% 47 0.44% 149 0.03% 14 0.25% 45.146.164.125
15 148 0.42% 3 0.01% 7 0.00% 29 0.28% 57 0.01% 1 0.02% 152.32.239.174
16 123 0.35% 0 0.00% 1 0.00% 29 0.27% 68 0.01% 1 0.02% 197.221.238.14
17 123 0.35% 0 0.00% 0 0.00% 29 0.27% 67 0.01% 1 0.02% 202.191.121.93
18 123 0.35% 0 0.00% 0 0.00% 29 0.27% 67 0.01% 1 0.02% 211.44.79.23
19 123 0.35% 0 0.00% 0 0.00% 29 0.27% 67 0.01% 1 0.02% 34.93.137.44
20 123 0.35% 0 0.00% 0 0.00% 29 0.27% 67 0.01% 1 0.02% 5.39.92.84
21 123 0.35% 0 0.00% 0 0.00% 29 0.27% 67 0.01% 1 0.02% 65.0.104.251
22 123 0.35% 0 0.00% 0 0.00% 29 0.27% 67 0.01% 1 0.02% 78.198.118.43
23 122 0.34% 0 0.00% 0 0.00% 29 0.27% 67 0.01% 1 0.02% 119.29.197.107
24 122 0.34% 0 0.00% 0 0.00% 29 0.27% 67 0.01% 1 0.02% 139.99.42.95
25 122 0.34% 0 0.00% 0 0.00% 29 0.27% 67 0.01% 1 0.02% 146.59.197.63
26 122 0.34% 0 0.00% 1 0.00% 29 0.27% 68 0.01% 1 0.02% 178.62.245.101
27 122 0.34% 0 0.00% 1 0.00% 29 0.27% 68 0.01% 1 0.02% 18.141.240.44
28 122 0.34% 0 0.00% 0 0.00% 29 0.27% 67 0.01% 1 0.02% 18.191.228.98
29 122 0.34% 0 0.00% 0 0.00% 29 0.27% 67 0.01% 1 0.02% 37.187.54.195
30 122 0.34% 0 0.00% 1 0.00% 29 0.27% 68 0.01% 1 0.02% 52.31.201.141

Top 10 of 2561 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7713 21.66% 7713 27.76% 86901 16.89% 2403 22.64% 89492 17.03% 6 0.11% 89.179.106.233
2 6266 17.59% 6266 22.55% 70582 13.72% 1968 18.55% 72687 13.83% 144 2.56% 45.14.12.193
3 3795 10.66% 3794 13.66% 42729 8.31% 1177 11.09% 44004 8.37% 20 0.36% 167.86.107.46
4 2621 7.36% 2621 9.43% 29658 5.77% 814 7.67% 30538 5.81% 67 1.19% 185.219.80.82
5 60 0.17% 48 0.17% 27495 5.34% 25 0.24% 27520 5.24% 43 0.77% 114.119.144.63
6 59 0.17% 52 0.19% 17340 3.37% 25 0.23% 17365 3.30% 47 0.84% 114.119.140.73
7 29 0.08% 21 0.08% 16445 3.20% 5 0.05% 16458 3.13% 7 0.12% 64.62.252.163
8 60 0.17% 53 0.19% 13994 2.72% 25 0.24% 14019 2.67% 48 0.85% 114.119.131.42
9 25 0.07% 19 0.07% 12173 2.37% 4 0.04% 12184 2.32% 5 0.09% 66.160.140.183
10 22 0.06% 19 0.07% 11573 2.25% 7 0.06% 11582 2.20% 2 0.04% 62.210.149.41

Top 30 of 723 Total Referrers
# Hits Referrer
1 12389 34.79% - (Direct Request)
2 5586 15.68% https://creative-bg.net
3 2655 7.45% https://www.iarena.ro
4 2364 6.64% https://peroxid.info
5 1953 5.48% https://www.dmr.bg
6 1838 5.16% https://seoconsult.bg/
7 1748 4.91% https://seoconsult.bg
8 1690 4.75% https://www.vidatoxbulgaria.com
9 1064 2.99% https://exoticholiday.bg
10 990 2.78% https://teviapartments.com
11 348 0.98% https://www.iarena.ro/
12 270 0.76% https://www.dmr.bg/
13 267 0.75% https://ipopularedstore.com/
14 92 0.26% https://poollife.ru
15 81 0.23% https://www.maquestionmedicale.fr
16 51 0.14% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
17 41 0.12% https://www.baidu.com/
18 34 0.10% http://72.52.110.120:80/admin/login.asp
19 28 0.08% http://handheldspeech.com
20 27 0.08% http://viagarammd.com/
21 24 0.07% http://72.52.110.120/
22 18 0.05% http://livetaiga.ru/
23 17 0.05% http://baidu.com/
24 17 0.05% http://megagrabber.ru/
25 16 0.04% https://lex77.yurizm.cyou/
26 12 0.03% https://avanchange.com
27 12 0.03% https://my-dentistry.com/
28 12 0.03% https://www.google.com
29 12 0.03% https://xxxasianporn.net/
30 11 0.03% https://viagramask.com/

Top 15 of 838 Total User Agents
# Hits User Agent
1 2202 6.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
2 1148 3.22% ZoominfoBot (zoominfobot at zoominfo dot com)
3 703 1.97% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
4 703 1.97% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 703 1.97% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 702 1.97% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
7 699 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
8 694 1.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
9 692 1.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
10 688 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
11 688 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 687 1.93% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
13 684 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
14 681 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
15 680 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36

Usage by Country for May 2021

Top 30 of 87 Total Countries
# Hits Files kB F kB In kB Out Country
1 8935 25.09% 8758 31.52% 106998 20.80% 2773 26.13% 109663 20.87% Russian Federation
2 8463 23.76% 6108 21.98% 128565 24.99% 2456 23.14% 131828 25.09% United States
3 8135 22.84% 6955 25.03% 84890 16.50% 2499 23.55% 87873 16.72% Unresolved/Unknown
4 3369 9.46% 1443 5.19% 85785 16.68% 1066 10.05% 87324 16.62% China
5 2991 8.40% 2990 10.76% 38238 7.43% 918 8.65% 39245 7.47% Ukraine
6 822 2.31% 279 1.00% 12915 2.51% 177 1.67% 13213 2.51% France
7 477 1.34% 293 1.05% 1915 0.37% 121 1.14% 2110 0.40% Netherlands
8 300 0.84% 95 0.34% 10639 2.07% 69 0.65% 10780 2.05% Germany
9 223 0.63% 100 0.36% 15090 2.93% 67 0.63% 15194 2.89% Bangladesh
10 200 0.56% 85 0.31% 1178 0.23% 53 0.50% 1268 0.24% Great Britain (UK)
11 162 0.45% 26 0.09% 66 0.01% 37 0.34% 149 0.03% Ireland
12 153 0.43% 15 0.05% 248 0.05% 36 0.34% 326 0.06% Korea, Republic of
13 148 0.42% 11 0.04% 53 0.01% 34 0.32% 132 0.03% Singapore
14 130 0.37% 6 0.02% 14 0.00% 32 0.30% 84 0.02% Norway
15 123 0.35% 0 0.00% 1 0.00% 29 0.27% 68 0.01% Zimbabwe
16 114 0.32% 65 0.23% 913 0.18% 27 0.26% 960 0.18% Canada
17 104 0.29% 84 0.30% 9453 1.84% 29 0.27% 7446 1.42% India
18 94 0.26% 46 0.17% 259 0.05% 24 0.23% 302 0.06% Moldova
19 53 0.15% 43 0.15% 265 0.05% 17 0.16% 285 0.05% Turkey
20 46 0.13% 32 0.12% 1430 0.28% 9 0.09% 1447 0.28% Brazil
21 45 0.13% 25 0.09% 713 0.14% 13 0.12% 733 0.14% Indonesia
22 42 0.12% 29 0.10% 4170 0.81% 13 0.12% 4187 0.80% Vietnam
23 38 0.11% 2 0.01% 5 0.00% 6 0.06% 25 0.00% Austria
24 35 0.10% 32 0.12% 335 0.07% 8 0.08% 347 0.07% Iran
25 31 0.09% 28 0.10% 404 0.08% 7 0.07% 416 0.08% Sweden
26 26 0.07% 17 0.06% 234 0.05% 6 0.06% 243 0.05% Bulgaria
27 25 0.07% 10 0.04% 348 0.07% 7 0.06% 361 0.07% Czech Republic
28 24 0.07% 5 0.02% 183 0.04% 7 0.06% 195 0.04% Romania
29 23 0.06% 12 0.04% 539 0.10% 5 0.04% 549 0.10% Greece
30 22 0.06% 11 0.04% 198 0.04% 5 0.05% 208 0.04% Italy


Generated by Webalizer Version 2.23