Usage statistics for handheldspeech.com

Summary Period: November 2024
Generated 01-Dec-2024 00:07 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 63015
Total Files 47397
Total Pages 57990
Total Visits 7935
Total kB Files 3676834
Total kB In 19191
Total kB Out 3699938
Total Unique Sites 3073
Total Unique URLs 218
Total Unique Referrers 456
Total Unique User Agents 1716
. Avg Max
Hits per Hour 87 1222
Hits per Day 2100 4319
Files per Day 1579 4026
Pages per Day 1933 4199
Sites per Day 102 247
Visits per Day 264 831
kB Files per Day 122561 565361
kB In per Day 640 1497
kB Out per Day 123331 566838
Hits by Response Code
Code 200 - OK 75.22% 47397
Code 206 - Partial Content 0.12% 73
Code 301 - Moved Permanently 0.01% 6
Code 304 - Not Modified 0.18% 115
Code 400 - Bad Request 4.92% 3100
Code 401 - Unauthorized 0.03% 16
Code 403 - Forbidden 0.13% 81
Code 404 - Not Found 19.28% 12148
Code 405 - Method Not Allowed 0.06% 37
Code 408 - Request Timeout 0.07% 42

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 687 1.09% 327 0.69% 548 0.94% 204 2.57% 178 5.79% 16576 0.45% 152 0.79% 16837 0.46%
2 816 1.29% 505 1.07% 723 1.25% 191 2.41% 155 5.04% 42854 1.17% 231 1.20% 43174 1.17%
3 1680 2.67% 1064 2.24% 1562 2.69% 213 2.68% 194 6.31% 137131 3.73% 485 2.53% 137797 3.72%
4 1732 2.75% 1405 2.96% 1608 2.77% 193 2.43% 172 5.60% 181158 4.93% 542 2.82% 181779 4.91%
5 1472 2.34% 1265 2.67% 1343 2.32% 238 3.00% 188 6.12% 159850 4.35% 475 2.47% 160374 4.33%
6 1084 1.72% 731 1.54% 983 1.70% 272 3.43% 187 6.09% 75731 2.06% 302 1.57% 76156 2.06%
7 894 1.42% 406 0.86% 739 1.27% 269 3.39% 232 7.55% 28788 0.78% 232 1.21% 29173 0.79%
8 3340 5.30% 743 1.57% 3200 5.52% 254 3.20% 203 6.61% 77390 2.10% 744 3.88% 78995 2.14%
9 969 1.54% 659 1.39% 889 1.53% 196 2.47% 161 5.24% 71691 1.95% 265 1.38% 72030 1.95%
10 1651 2.62% 533 1.12% 1511 2.61% 222 2.80% 188 6.12% 46157 1.26% 383 1.99% 46894 1.27%
11 876 1.39% 583 1.23% 750 1.29% 244 3.07% 181 5.89% 53367 1.45% 237 1.23% 53695 1.45%
12 1016 1.61% 534 1.13% 866 1.49% 283 3.57% 211 6.87% 39577 1.08% 240 1.25% 39903 1.08%
13 2837 4.50% 1487 3.14% 1994 3.44% 280 3.53% 219 7.13% 183327 4.99% 903 4.71% 184521 4.99%
14 977 1.55% 493 1.04% 809 1.40% 252 3.18% 202 6.57% 38317 1.04% 241 1.26% 38713 1.05%
15 3299 5.24% 2891 6.10% 3152 5.44% 236 2.97% 192 6.25% 394040 10.72% 1015 5.29% 395198 10.68%
16 1016 1.61% 485 1.02% 811 1.40% 220 2.77% 180 5.86% 38388 1.04% 250 1.30% 38793 1.05%
17 3185 5.05% 2672 5.64% 3035 5.23% 242 3.05% 207 6.74% 355212 9.66% 1043 5.43% 356334 9.63%
18 4319 6.85% 4026 8.49% 4199 7.24% 234 2.95% 191 6.22% 565361 15.38% 1495 7.79% 566838 15.32%
19 2767 4.39% 2387 5.04% 2590 4.47% 234 2.95% 212 6.90% 198519 5.40% 890 4.64% 199407 5.39%
20 2471 3.92% 2106 4.44% 2354 4.06% 265 3.34% 224 7.29% 207817 5.65% 772 4.02% 208666 5.64%
21 1070 1.70% 477 1.01% 835 1.44% 219 2.76% 185 6.02% 50757 1.38% 213 1.11% 51180 1.38%
22 1869 2.97% 1594 3.36% 1730 2.98% 209 2.63% 180 5.86% 50509 1.37% 576 3.00% 51171 1.38%
23 889 1.41% 527 1.11% 716 1.23% 238 3.00% 193 6.28% 39144 1.06% 236 1.23% 39485 1.07%
24 3097 4.91% 2784 5.87% 2982 5.14% 225 2.84% 194 6.31% 93633 2.55% 976 5.09% 94705 2.56%
25 4045 6.42% 3693 7.79% 3951 6.81% 269 3.39% 214 6.96% 149477 4.07% 1289 6.72% 150874 4.08%
26 3860 6.13% 3390 7.15% 3635 6.27% 546 6.88% 231 7.52% 84927 2.31% 1497 7.80% 86285 2.33%
27 3844 6.10% 3430 7.24% 3705 6.39% 831 10.47% 247 8.04% 96333 2.62% 1225 6.38% 97573 2.64%
28 2003 3.18% 1667 3.52% 1875 3.23% 253 3.19% 196 6.38% 53887 1.47% 642 3.35% 54614 1.48%
29 1852 2.94% 1462 3.08% 1635 2.82% 258 3.25% 222 7.22% 76802 2.09% 524 2.73% 77465 2.09%
30 3398 5.39% 3071 6.48% 3260 5.62% 210 2.65% 166 5.40% 70116 1.91% 1119 5.83% 71310 1.93%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 73 2213 3.51% 54 1639 3.46% 68 2045 3.53% 3794 113808 3.10% 21 644 3.35% 3818 114546 3.10%
1 74 2243 3.56% 60 1805 3.81% 67 2033 3.51% 3963 118883 3.23% 22 675 3.52% 3989 119681 3.23%
2 75 2273 3.61% 56 1691 3.57% 70 2107 3.63% 4097 122898 3.34% 23 682 3.55% 4125 123746 3.34%
3 91 2757 4.38% 59 1776 3.75% 83 2498 4.31% 4069 122062 3.32% 26 779 4.06% 4102 123062 3.33%
4 77 2328 3.69% 59 1787 3.77% 68 2040 3.52% 4151 124541 3.39% 25 737 3.84% 4180 125386 3.39%
5 69 2088 3.31% 55 1667 3.52% 66 1980 3.41% 4083 122485 3.33% 21 638 3.33% 4107 123214 3.33%
6 80 2424 3.85% 63 1917 4.04% 74 2237 3.86% 4304 129130 3.51% 25 738 3.85% 4334 130012 3.51%
7 80 2413 3.83% 63 1897 4.00% 71 2139 3.69% 4392 131765 3.58% 25 741 3.86% 4421 132638 3.58%
8 81 2459 3.90% 63 1903 4.02% 71 2146 3.70% 4255 127649 3.47% 26 776 4.04% 4285 128557 3.47%
9 95 2861 4.54% 67 2014 4.25% 79 2399 4.14% 4413 132396 3.60% 30 902 4.70% 4450 133501 3.61%
10 114 3445 5.47% 69 2070 4.37% 105 3150 5.43% 4470 134098 3.65% 33 985 5.13% 4517 135501 3.66%
11 78 2368 3.76% 68 2061 4.35% 75 2266 3.91% 4561 136821 3.72% 25 742 3.87% 4588 137646 3.72%
12 99 2991 4.75% 83 2507 5.29% 94 2844 4.90% 6686 200572 5.46% 32 970 5.05% 6721 201637 5.45%
13 97 2910 4.62% 84 2549 5.38% 92 2763 4.76% 6843 205293 5.58% 31 924 4.81% 6877 206304 5.58%
14 96 2905 4.61% 83 2501 5.28% 92 2773 4.78% 6597 197916 5.38% 31 941 4.90% 6631 198923 5.38%
15 98 2957 4.69% 82 2479 5.23% 94 2828 4.88% 6575 197246 5.36% 31 917 4.78% 6610 198298 5.36%
16 132 3989 6.33% 73 2208 4.66% 124 3733 6.44% 6566 196973 5.36% 37 1099 5.73% 6621 198625 5.37%
17 98 2951 4.68% 63 1908 4.03% 93 2817 4.86% 6229 186863 5.08% 27 823 4.29% 6267 188015 5.08%
18 83 2511 3.98% 67 2030 4.28% 78 2358 4.07% 6374 191233 5.20% 29 878 4.58% 6404 192110 5.19%
19 89 2689 4.27% 65 1956 4.13% 82 2465 4.25% 6154 184626 5.02% 30 894 4.66% 6187 185620 5.02%
20 75 2278 3.62% 60 1811 3.82% 67 2028 3.50% 5616 168471 4.58% 23 688 3.59% 5643 169295 4.58%
21 80 2414 3.83% 56 1709 3.61% 69 2083 3.59% 4807 144196 3.92% 23 690 3.60% 4837 145114 3.92%
22 80 2404 3.81% 58 1751 3.69% 74 2243 3.87% 5014 150429 4.09% 23 684 3.56% 5045 151345 4.09%
23 71 2144 3.40% 58 1761 3.72% 67 2015 3.47% 4549 136482 3.71% 21 645 3.36% 4572 137158 3.71%

Top 30 of 218 Total URLs
# Hits kB F kB In kB Out URL
1 18504 29.36% 2756616 74.97% 6366 33.17% 2762602 74.67% /webalizer/usage_202411.html
2 17554 27.86% 199844 5.44% 5986 31.19% 205742 5.56% /webalizer/
3 5187 8.23% 18032 0.49% 1274 6.64% 19857 0.54% /
4 2920 4.63% 461025 12.54% 1056 5.50% 462015 12.49% /webalizer/usage_202409.html
5 1111 1.76% 178033 4.84% 362 1.89% 178409 4.82% /webalizer/usage_202410.html
6 152 0.24% 423 0.01% 56 0.29% 478 0.01% /software.html
7 145 0.23% 368 0.01% 51 0.27% 420 0.01% /about.html
8 118 0.19% 306 0.01% 44 0.23% 349 0.01% /support.html
9 76 0.12% 4949 0.13% 31 0.16% 4979 0.13% /webalizer/usage_202308.html
10 59 0.09% 134 0.00% 23 0.12% 155 0.00% /home.html
11 52 0.08% 166 0.00% 19 0.10% 185 0.00% /download.html
12 50 0.08% 160 0.00% 19 0.10% 178 0.00% /order.html
13 40 0.06% 101 0.00% 14 0.08% 114 0.00% /orderform.html
14 29 0.05% 4287 0.12% 13 0.07% 4296 0.12% /lookup.pdf
15 25 0.04% 46 0.00% 9 0.05% 55 0.00% /copilot.html
16 24 0.04% 45 0.00% 9 0.05% 54 0.00% /copilotformac.html
17 24 0.04% 55 0.00% 9 0.04% 64 0.00% /images/
18 24 0.04% 81 0.00% 9 0.05% 90 0.00% /windows.html
19 23 0.04% 598 0.02% 9 0.05% 606 0.02% /qkref.pdf
20 22 0.03% 38 0.00% 9 0.05% 45 0.00% /iphone.html
21 19 0.03% 220 0.01% 7 0.03% 227 0.01% /webalizer/usage_202106.html
22 18 0.03% 1089 0.03% 7 0.04% 1096 0.03% /webalizer/usage_201806.html
23 14 0.02% 29 0.00% 5 0.02% 34 0.00% /rheostat.html
24 14 0.02% 303 0.01% 6 0.03% 308 0.01% /webalizer/usage_202104.html
25 14 0.02% 161 0.00% 5 0.03% 166 0.00% /webalizer/usage_202312.html
26 13 0.02% 438 0.01% 5 0.02% 443 0.01% /webalizer/usage_201612.html
27 13 0.02% 142 0.00% 5 0.03% 147 0.00% /webalizer/usage_201908.html
28 13 0.02% 140 0.00% 5 0.03% 145 0.00% /webalizer/usage_202005.html
29 13 0.02% 143 0.00% 5 0.03% 147 0.00% /webalizer/usage_202103.html
30 13 0.02% 441 0.01% 4 0.02% 446 0.01% /webalizer/usage_202105.html

Top 10 of 218 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18504 29.36% 2756616 74.97% 6366 33.17% 2762602 74.67% /webalizer/usage_202411.html
2 2920 4.63% 461025 12.54% 1056 5.50% 462015 12.49% /webalizer/usage_202409.html
3 17554 27.86% 199844 5.44% 5986 31.19% 205742 5.56% /webalizer/
4 1111 1.76% 178033 4.84% 362 1.89% 178409 4.82% /webalizer/usage_202410.html
5 5187 8.23% 18032 0.49% 1274 6.64% 19857 0.54% /
6 2 0.00% 10240 0.28% 1 0.00% 10241 0.28% /Copilot.dmg
7 3 0.00% 6655 0.18% 1 0.00% 6656 0.18% /lkupall.exe
8 4 0.01% 6147 0.17% 1 0.01% 6148 0.17% /lkupe115.exe
9 4 0.01% 5984 0.16% 1 0.00% 5985 0.16% /lkupj54x.exe
10 76 0.12% 4949 0.13% 31 0.16% 4979 0.13% /webalizer/usage_202308.html

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 5187 8.23% 4798 67.86% /
2 17554 27.86% 935 13.22% /webalizer/
3 2920 4.63% 109 1.54% /webalizer/usage_202409.html
4 145 0.23% 84 1.19% /about.html
5 152 0.24% 79 1.12% /software.html
6 118 0.19% 59 0.83% /support.html
7 59 0.09% 54 0.76% /home.html
8 50 0.08% 47 0.66% /order.html
9 52 0.08% 44 0.62% /download.html
10 76 0.12% 37 0.52% /webalizer/usage_202308.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 5187 8.23% 4590 66.33% /
2 17554 27.86% 938 13.55% /webalizer/
3 2920 4.63% 104 1.50% /webalizer/usage_202409.html
4 152 0.24% 103 1.49% /software.html
5 145 0.23% 87 1.26% /about.html
6 118 0.19% 79 1.14% /support.html
7 59 0.09% 52 0.75% /home.html
8 52 0.08% 45 0.65% /download.html
9 50 0.08% 43 0.62% /order.html
10 76 0.12% 42 0.61% /webalizer/usage_202308.html

Top 30 of 3073 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8513 13.51% 8513 17.96% 1263081 34.35% 3009 15.68% 1265931 34.21% 4 0.05% 65.108.6.132
2 6850 10.87% 6850 14.45% 78053 2.12% 2361 12.30% 80354 2.17% 5 0.06% 178.170.253.26
3 5543 8.80% 5543 11.69% 836688 22.76% 1792 9.34% 838561 22.66% 5 0.06% 95.216.17.210
4 3189 5.06% 3189 6.73% 36466 0.99% 1032 5.38% 37537 1.01% 6 0.08% 109.174.0.196
5 2972 4.72% 2972 6.27% 443863 12.07% 1065 5.55% 444714 12.02% 3 0.04% 79.137.184.152
6 2871 4.56% 2871 6.06% 460456 12.52% 1034 5.39% 461426 12.47% 74 0.93% 62.140.225.130
7 1972 3.13% 1972 4.16% 22470 0.61% 681 3.55% 23132 0.63% 2 0.03% 37.18.41.203
8 1463 2.32% 1463 3.09% 212124 5.77% 495 2.58% 212619 5.75% 8 0.10% 185.21.49.102
9 1401 2.22% 1401 2.96% 15963 0.43% 479 2.50% 16434 0.44% 1 0.01% 178.170.253.55
10 1014 1.61% 1014 2.14% 11554 0.31% 350 1.82% 11895 0.32% 1 0.01% 37.18.38.115
11 996 1.58% 1 0.00% 7 0.00% 197 1.03% 537 0.01% 1 0.01% 124.150.139.86
12 976 1.55% 976 2.06% 11121 0.30% 337 1.76% 11449 0.31% 2 0.03% 37.18.41.144
13 823 1.31% 1 0.00% 4 0.00% 278 1.45% 457 0.01% 1 0.01% 5.2.89.26
14 558 0.89% 1 0.00% 7 0.00% 110 0.57% 304 0.01% 1 0.01% 45.248.78.44
15 533 0.85% 1 0.00% 6 0.00% 105 0.55% 290 0.01% 1 0.01% 146.70.160.254
16 485 0.77% 1 0.00% 6 0.00% 94 0.49% 264 0.01% 1 0.01% 169.150.201.135
17 302 0.48% 302 0.64% 48762 1.33% 98 0.51% 48864 1.32% 2 0.03% 193.39.160.126
18 285 0.45% 1 0.00% 6 0.00% 55 0.29% 158 0.00% 1 0.01% 146.70.178.254
19 282 0.45% 45 0.09% 277 0.01% 81 0.42% 413 0.01% 189 2.38% 194.50.16.198
20 255 0.40% 0 0.00% 0 0.00% 49 0.26% 136 0.00% 1 0.01% 124.150.139.46
21 240 0.38% 1 0.00% 6 0.00% 46 0.24% 134 0.00% 1 0.01% 192.145.125.68
22 176 0.28% 14 0.03% 83 0.00% 18 0.09% 173 0.00% 1 0.01% 51.81.155.131
23 159 0.25% 147 0.31% 905 0.02% 11 0.05% 958 0.03% 155 1.95% 185.191.126.248
24 154 0.24% 154 0.32% 24865 0.68% 50 0.26% 24917 0.67% 2 0.03% 193.39.160.130
25 145 0.23% 4 0.01% 10 0.00% 78 0.41% 86 0.00% 1 0.01% 146.70.197.59
26 140 0.22% 140 0.30% 22605 0.61% 46 0.24% 22652 0.61% 2 0.03% 193.39.160.91
27 134 0.21% 134 0.28% 671 0.02% 21 0.11% 716 0.02% 132 1.66% 179.43.191.98
28 127 0.20% 0 0.00% 0 0.00% 27 0.14% 68 0.00% 1 0.01% 190.83.8.9
29 127 0.20% 0 0.00% 0 0.00% 27 0.14% 68 0.00% 1 0.01% 206.221.189.202
30 127 0.20% 0 0.00% 0 0.00% 27 0.14% 68 0.00% 1 0.01% 83.212.99.84

Top 10 of 3073 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8513 13.51% 8513 17.96% 1263081 34.35% 3009 15.68% 1265931 34.21% 4 0.05% 65.108.6.132
2 5543 8.80% 5543 11.69% 836688 22.76% 1792 9.34% 838561 22.66% 5 0.06% 95.216.17.210
3 2871 4.56% 2871 6.06% 460456 12.52% 1034 5.39% 461426 12.47% 74 0.93% 62.140.225.130
4 2972 4.72% 2972 6.27% 443863 12.07% 1065 5.55% 444714 12.02% 3 0.04% 79.137.184.152
5 1463 2.32% 1463 3.09% 212124 5.77% 495 2.58% 212619 5.75% 8 0.10% 185.21.49.102
6 6850 10.87% 6850 14.45% 78053 2.12% 2361 12.30% 80354 2.17% 5 0.06% 178.170.253.26
7 302 0.48% 302 0.64% 48762 1.33% 98 0.51% 48864 1.32% 2 0.03% 193.39.160.126
8 3189 5.06% 3189 6.73% 36466 0.99% 1032 5.38% 37537 1.01% 6 0.08% 109.174.0.196
9 154 0.24% 154 0.32% 24865 0.68% 50 0.26% 24917 0.67% 2 0.03% 193.39.160.130
10 140 0.22% 140 0.30% 22605 0.61% 46 0.24% 22652 0.61% 2 0.03% 193.39.160.91

Top 30 of 456 Total Referrers
# Hits Referrer
1 20991 33.31% - (Direct Request)
2 5642 8.95% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
3 4902 7.78% https://kitehurghada.ru/
4 4827 7.66% https://t.me/detivetrachat
5 3434 5.45% https://buauto1.ru/
6 2970 4.71% https://familyicon.ru
7 2376 3.77% https://leki-sklep.site
8 2109 3.35% https://jolion-ufa1.ru/
9 2102 3.34% https://detivetra.ru/
10 1401 2.22% https://zakazkupe.ru/
11 1102 1.75% http://forestgoblin.ru/
12 798 1.27% https://xn--80aaahkppvw.xn--p1ai
13 722 1.15% https://dzen.ru/marketplacesrf
14 665 1.06% http://xn--80aymc.xn--80aewigdd.xn--p1ai
15 590 0.94% https://prodvizhenievomske.ru/
16 518 0.82% http://mycosmetologyomsk.ru
17 366 0.58% https://marketplacesrf.ru/seo_en.html
18 365 0.58% https://marketplacesrf.ru/analiz_en.html
19 359 0.57% https://marketplacesrf.ru/jobclients_en.html
20 356 0.56% https://marketplacesrf.ru/resalt_en.html
21 341 0.54% https://marketplacesrf.ru/catalog_en.html
22 339 0.54% https://marketplacesrf.ru/process_en.html
23 338 0.54% https://marketplacesrf.ru/index_en.html
24 264 0.42% https://dancevibe.ru/
25 257 0.41% https://moscowdiving.ru/
26 256 0.41% https://upackovochka.ru/
27 249 0.40% https://new-years-figures.ru/
28 245 0.39% https://gran-turistic.ru/
29 244 0.39% https://go-tango.ru/
30 243 0.39% https://rentcaravan.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 35 55.56% https://s1megabat.ru/p=84
2 18 28.57% https://s1megabat.ru/p=113
3 10 15.87% https://s1megabat.ru/p=110

Top 15 of 1716 Total User Agents
# Hits User Agent
1 2132 3.38% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
2 1514 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
3 1491 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
4 1486 2.36% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
5 1482 2.35% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
6 1482 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
7 1463 2.32% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
8 1457 2.31% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
9 1448 2.30% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
10 1442 2.29% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
11 1419 2.25% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
12 1409 2.24% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
13 1407 2.23% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
14 1397 2.22% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
15 1369 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36

Usage by Country for November 2024

Top 30 of 68 Total Countries
# Hits Files kB F kB In kB Out Country
1 23387 37.11% 22731 47.96% 1109838 30.18% 7935 41.35% 1117569 30.21% Russian Federation
2 12771 20.27% 10047 21.20% 1282272 34.87% 4128 21.51% 1286984 34.78% United States
3 7254 11.51% 1998 4.22% 12532 0.34% 1373 7.15% 15327 0.41% Unresolved/Unknown
4 5740 9.11% 5619 11.86% 836944 22.76% 1839 9.58% 838910 22.67% Germany
5 2642 4.19% 1254 2.65% 173001 4.71% 730 3.80% 174162 4.71% Great Britain (UK)
6 2565 4.07% 2162 4.56% 219862 5.98% 718 3.74% 220812 5.97% France
7 1503 2.39% 1103 2.33% 8361 0.23% 558 2.91% 8975 0.24% China
8 1437 2.28% 1279 2.70% 13170 0.36% 396 2.06% 13655 0.37% Netherlands
9 1264 2.01% 3 0.01% 13 0.00% 250 1.30% 686 0.02% New Zealand
10 950 1.51% 43 0.09% 17 0.00% 183 0.95% 401 0.01% Australia
11 858 1.36% 10 0.02% 62 0.00% 288 1.50% 528 0.01% Spain
12 423 0.67% 229 0.48% 976 0.03% 77 0.40% 1156 0.03% Switzerland
13 340 0.54% 90 0.19% 470 0.01% 74 0.39% 616 0.02% Canada
14 261 0.41% 259 0.55% 1586 0.04% 53 0.28% 1674 0.05% Taiwan
15 259 0.41% 69 0.15% 92 0.00% 46 0.24% 219 0.01% Bulgaria
16 177 0.28% 114 0.24% 294 0.01% 76 0.40% 372 0.01% Japan
17 140 0.22% 6 0.01% 27 0.00% 30 0.16% 100 0.00% Greece
18 137 0.22% 15 0.03% 63 0.00% 28 0.15% 133 0.00% Korea, Republic of
19 116 0.18% 69 0.15% 596 0.02% 31 0.16% 647 0.02% Moldova
20 90 0.14% 29 0.06% 116 0.00% 24 0.12% 159 0.00% India
21 87 0.14% 85 0.18% 430 0.01% 155 0.81% 462 0.01% Ukraine
22 58 0.09% 12 0.03% 53 0.00% 13 0.07% 81 0.00% Singapore
23 54 0.09% 12 0.03% 63 0.00% 16 0.08% 88 0.00% Hong Kong
24 54 0.09% 4 0.01% 13 0.00% 35 0.18% 44 0.00% Thailand
25 47 0.07% 0 0.00% 0 0.00% 13 0.07% 27 0.00% Czech Republic
26 44 0.07% 17 0.04% 79 0.00% 9 0.05% 101 0.00% European Union
27 44 0.07% 7 0.01% 32 0.00% 34 0.18% 56 0.00% Indonesia
28 39 0.06% 37 0.08% 121 0.00% 9 0.05% 135 0.00% Belgium
29 35 0.06% 17 0.04% 64 0.00% 9 0.05% 80 0.00% Israel
30 35 0.06% 25 0.05% 81 0.00% 9 0.05% 94 0.00% Iran


Generated by Webalizer Version 2.23