Usage statistics for handheldspeech.com

Summary Period: January 2023
Generated 01-Feb-2023 00:06 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 53070
Total Files 44656
Total Pages 48824
Total Visits 11308
Total kB Files 713582
Total kB In 16655
Total kB Out 728079
Total Unique Sites 2676
Total Unique URLs 259
Total Unique Referrers 694
Total Unique User Agents 885
. Avg Max
Hits per Hour 71 1109
Hits per Day 1711 3291
Files per Day 1440 1936
Pages per Day 1574 3068
Sites per Day 86 213
Visits per Day 364 481
kB Files per Day 23019 82391
kB In per Day 537 942
kB Out per Day 23486 82751
Hits by Response Code
Code 200 - OK 84.15% 44656
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.02% 8
Code 304 - Not Modified 0.94% 500
Code 400 - Bad Request 0.83% 439
Code 401 - Unauthorized 0.05% 27
Code 403 - Forbidden 0.12% 63
Code 404 - Not Found 13.73% 7288
Code 405 - Method Not Allowed 0.09% 49
Code 408 - Request Timeout 0.07% 36

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1412 2.66% 1205 2.70% 1280 2.62% 291 2.57% 144 5.38% 41933 5.88% 450 2.70% 42456 5.83%
2 660 1.24% 560 1.25% 519 1.06% 220 1.95% 193 7.21% 5451 0.76% 196 1.18% 5696 0.78%
3 1343 2.53% 1077 2.41% 1227 2.51% 280 2.48% 168 6.28% 14479 2.03% 403 2.42% 14990 2.06%
4 1856 3.50% 1650 3.69% 1773 3.63% 373 3.30% 165 6.17% 17771 2.49% 590 3.55% 18374 2.52%
5 1923 3.62% 1670 3.74% 1806 3.70% 434 3.84% 173 6.46% 17462 2.45% 615 3.69% 18160 2.49%
6 1801 3.39% 1539 3.45% 1699 3.48% 449 3.97% 210 7.85% 16057 2.25% 582 3.50% 16721 2.30%
7 2184 4.12% 1778 3.98% 2077 4.25% 456 4.03% 196 7.32% 18237 2.56% 682 4.09% 19054 2.62%
8 2381 4.49% 1247 2.79% 2211 4.53% 344 3.04% 191 7.14% 16225 2.27% 721 4.33% 17304 2.38%
9 1691 3.19% 1419 3.18% 1609 3.30% 370 3.27% 171 6.39% 14472 2.03% 514 3.09% 15081 2.07%
10 1970 3.71% 1828 4.09% 1863 3.82% 481 4.25% 213 7.96% 44566 6.25% 624 3.74% 45251 6.22%
11 1665 3.14% 1539 3.45% 1533 3.14% 415 3.67% 178 6.65% 15448 2.16% 524 3.15% 16033 2.20%
12 1490 2.81% 1380 3.09% 1372 2.81% 381 3.37% 181 6.76% 15509 2.17% 475 2.85% 16037 2.20%
13 1547 2.92% 1248 2.79% 1414 2.90% 356 3.15% 187 6.99% 11960 1.68% 463 2.78% 12543 1.72%
14 1547 2.92% 1310 2.93% 1414 2.90% 420 3.71% 194 7.25% 12521 1.75% 494 2.97% 12709 1.75%
15 2010 3.79% 1745 3.91% 1865 3.82% 426 3.77% 183 6.84% 17809 2.50% 640 3.84% 18090 2.48%
16 1188 2.24% 1067 2.39% 1119 2.29% 323 2.86% 175 6.54% 10929 1.53% 371 2.23% 11151 1.53%
17 1131 2.13% 740 1.66% 801 1.64% 367 3.25% 190 7.10% 5406 0.76% 366 2.20% 5813 0.80%
18 2202 4.15% 1936 4.34% 1976 4.05% 458 4.05% 211 7.88% 20191 2.83% 699 4.20% 20542 2.82%
19 2102 3.96% 1906 4.27% 1924 3.94% 405 3.58% 188 7.03% 19770 2.77% 669 4.01% 20279 2.79%
20 1668 3.14% 1550 3.47% 1574 3.22% 358 3.17% 186 6.95% 16130 2.26% 526 3.16% 16422 2.26%
21 3291 6.20% 1797 4.02% 3068 6.28% 406 3.59% 197 7.36% 18667 2.62% 942 5.66% 19862 2.73%
22 1791 3.37% 1656 3.71% 1676 3.43% 386 3.41% 185 6.91% 19742 2.77% 562 3.38% 19973 2.74%
23 1444 2.72% 1344 3.01% 1303 2.67% 264 2.33% 142 5.31% 17352 2.43% 469 2.82% 17485 2.40%
24 1960 3.69% 1815 4.06% 1805 3.70% 386 3.41% 191 7.14% 22594 3.17% 638 3.83% 22969 3.15%
25 1964 3.70% 1836 4.11% 1854 3.80% 377 3.33% 209 7.81% 82391 11.55% 635 3.81% 82751 11.37%
26 2082 3.92% 1794 4.02% 1928 3.95% 389 3.44% 170 6.35% 18824 2.64% 661 3.97% 19264 2.65%
27 1923 3.62% 1713 3.84% 1727 3.54% 381 3.37% 189 7.06% 17718 2.48% 623 3.74% 18062 2.48%
28 1889 3.56% 1723 3.86% 1742 3.57% 408 3.61% 198 7.40% 48724 6.83% 606 3.64% 48976 6.73%
29 1426 2.69% 1281 2.87% 1323 2.71% 357 3.16% 187 6.99% 58050 8.13% 454 2.73% 58278 8.00%
30 950 1.79% 812 1.82% 846 1.73% 282 2.49% 156 5.83% 39806 5.58% 289 1.74% 40150 5.51%
31 579 1.09% 491 1.10% 496 1.02% 234 2.07% 159 5.94% 17387 2.44% 170 1.02% 17601 2.42%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 68 2114 3.98% 57 1790 4.01% 64 2011 4.12% 874 27090 3.80% 21 653 3.92% 890 27596 3.79%
1 67 2088 3.93% 59 1842 4.12% 63 1969 4.03% 914 28324 3.97% 21 665 3.99% 933 28933 3.97%
2 67 2098 3.95% 59 1839 4.12% 63 1960 4.01% 1077 33400 4.68% 21 665 4.00% 1093 33881 4.65%
3 65 2033 3.83% 59 1858 4.16% 61 1911 3.91% 883 27367 3.84% 21 637 3.82% 900 27889 3.83%
4 61 1908 3.60% 55 1716 3.84% 56 1763 3.61% 874 27102 3.80% 19 601 3.61% 891 27619 3.79%
5 64 2001 3.77% 56 1751 3.92% 58 1823 3.73% 853 26440 3.71% 20 634 3.80% 869 26954 3.70%
6 65 2015 3.80% 58 1802 4.04% 59 1841 3.77% 1854 57476 8.05% 20 635 3.81% 1869 57925 7.96%
7 127 3954 7.45% 56 1753 3.93% 121 3774 7.73% 1453 45034 6.31% 37 1152 6.91% 1503 46602 6.40%
8 81 2519 4.75% 66 2046 4.58% 69 2151 4.41% 939 29118 4.08% 25 770 4.62% 964 29875 4.10%
9 67 2082 3.92% 60 1882 4.21% 59 1848 3.79% 822 25475 3.57% 21 665 3.99% 840 26033 3.58%
10 81 2538 4.78% 69 2155 4.83% 71 2230 4.57% 950 29439 4.13% 26 807 4.84% 971 30087 4.13%
11 82 2565 4.83% 64 1986 4.45% 73 2285 4.68% 877 27192 3.81% 25 788 4.73% 904 28030 3.85%
12 70 2176 4.10% 64 1999 4.48% 64 1997 4.09% 903 27988 3.92% 22 695 4.17% 923 28606 3.93%
13 64 1991 3.75% 60 1865 4.18% 60 1883 3.86% 819 25382 3.56% 21 639 3.84% 835 25877 3.55%
14 68 2117 3.99% 60 1871 4.19% 64 2008 4.11% 847 26258 3.68% 22 668 4.01% 865 26804 3.68%
15 64 2010 3.79% 60 1871 4.19% 61 1897 3.89% 842 26100 3.66% 21 642 3.85% 859 26627 3.66%
16 82 2557 4.82% 65 2028 4.54% 72 2247 4.60% 1574 48783 6.84% 26 812 4.87% 1598 49535 6.80%
17 73 2279 4.29% 62 1949 4.36% 68 2121 4.34% 973 30152 4.23% 23 721 4.33% 990 30684 4.21%
18 74 2312 4.36% 68 2129 4.77% 68 2113 4.33% 854 26465 3.71% 24 743 4.46% 869 26926 3.70%
19 63 1972 3.72% 57 1781 3.99% 58 1819 3.73% 785 24348 3.41% 20 629 3.78% 798 24751 3.40%
20 60 1876 3.53% 55 1718 3.85% 57 1780 3.65% 748 23178 3.25% 19 589 3.53% 763 23666 3.25%
21 64 2011 3.79% 54 1691 3.79% 59 1829 3.75% 720 22333 3.13% 20 617 3.70% 740 22935 3.15%
22 66 2067 3.89% 53 1657 3.71% 61 1911 3.91% 727 22543 3.16% 21 648 3.89% 748 23200 3.19%
23 57 1787 3.37% 54 1677 3.76% 53 1653 3.39% 858 26594 3.73% 19 580 3.48% 872 27044 3.71%

Top 30 of 259 Total URLs
# Hits kB F kB In kB Out URL
1 37227 70.15% 416737 58.40% 12218 73.36% 424249 58.27% /webalizer/
2 4142 7.80% 10898 1.53% 1065 6.39% 12393 1.70% /
3 672 1.27% 105824 14.83% 250 1.50% 106052 14.57% /webalizer/usage_202105.html
4 444 0.84% 68137 9.55% 149 0.89% 68223 9.37% /webalizer/usage_202301.html
5 134 0.25% 353 0.05% 49 0.29% 403 0.06% /software.html
6 127 0.24% 295 0.04% 46 0.27% 343 0.05% /about.html
7 99 0.19% 238 0.03% 36 0.22% 275 0.04% /support.html
8 73 0.14% 10382 1.45% 25 0.15% 10407 1.43% /webalizer/usage_202212.html
9 33 0.06% 87 0.01% 11 0.06% 99 0.01% /order.html
10 27 0.05% 74 0.01% 8 0.05% 83 0.01% /home.html
11 26 0.05% 5103 0.72% 11 0.06% 5112 0.70% /lookup.pdf
12 26 0.05% 80 0.01% 8 0.05% 90 0.01% /orderform.html
13 24 0.05% 59 0.01% 9 0.05% 68 0.01% /download.html
14 24 0.05% 278 0.04% 8 0.05% 287 0.04% /webalizer/usage_202106.html
15 23 0.04% 41 0.01% 9 0.05% 49 0.01% /copilot.html
16 21 0.04% 62 0.01% 7 0.04% 69 0.01% /windows.html
17 17 0.03% 50 0.01% 5 0.03% 56 0.01% /iphone.html
18 17 0.03% 498 0.07% 7 0.04% 504 0.07% /qkref.pdf
19 15 0.03% 32 0.00% 7 0.04% 38 0.01% /images/
20 14 0.03% 33 0.00% 5 0.03% 38 0.01% /copilotformac.html
21 14 0.03% 33 0.00% 5 0.03% 38 0.01% /rheostat.html
22 11 0.02% 142 0.02% 5 0.03% 146 0.02% /Voice_LookUp_ReadMe.rtf
23 11 0.02% 567 0.08% 4 0.03% 571 0.08% /webalizer/usage_201806.html
24 11 0.02% 1023 0.14% 4 0.02% 1027 0.14% /webalizer/usage_202210.html
25 10 0.02% 111 0.02% 4 0.02% 115 0.02% /webalizer/usage_201705.html
26 10 0.02% 114 0.02% 4 0.02% 118 0.02% /webalizer/usage_201706.html
27 10 0.02% 103 0.01% 4 0.02% 106 0.01% /webalizer/usage_201711.html
28 10 0.02% 257 0.04% 4 0.02% 261 0.04% /webalizer/usage_201802.html
29 10 0.02% 108 0.02% 4 0.02% 111 0.02% /webalizer/usage_202005.html
30 9 0.02% 100 0.01% 4 0.02% 103 0.01% /webalizer/usage_201701.html

Top 10 of 259 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 37227 70.15% 416737 58.40% 12218 73.36% 424249 58.27% /webalizer/
2 672 1.27% 105824 14.83% 250 1.50% 106052 14.57% /webalizer/usage_202105.html
3 444 0.84% 68137 9.55% 149 0.89% 68223 9.37% /webalizer/usage_202301.html
4 6 0.01% 61440 8.61% 2 0.01% 61442 8.44% /Copilot.dmg
5 4142 7.80% 10898 1.53% 1065 6.39% 12393 1.70% /
6 73 0.14% 10382 1.45% 25 0.15% 10407 1.43% /webalizer/usage_202212.html
7 2 0.00% 6655 0.93% 1 0.00% 6656 0.91% /lkupall.exe
8 26 0.05% 5103 0.72% 11 0.06% 5112 0.70% /lookup.pdf
9 2 0.00% 4272 0.60% 1 0.00% 4273 0.59% /lkupipaq.exe
10 1 0.00% 3347 0.47% 0 0.00% 3348 0.46% /hhsPi.zip

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 37227 70.15% 6080 57.34% /webalizer/
2 4142 7.80% 3696 34.86% /
3 444 0.84% 76 0.72% /webalizer/usage_202301.html
4 134 0.25% 74 0.70% /software.html
5 127 0.24% 61 0.58% /about.html
6 99 0.19% 44 0.41% /support.html
7 33 0.06% 30 0.28% /order.html
8 24 0.05% 24 0.23% /webalizer/usage_202106.html
9 27 0.05% 22 0.21% /home.html
10 23 0.04% 21 0.20% /copilot.html

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 37227 70.15% 6083 57.87% /webalizer/
2 4142 7.80% 3561 33.88% /
3 134 0.25% 91 0.87% /software.html
4 444 0.84% 77 0.73% /webalizer/usage_202301.html
5 127 0.24% 68 0.65% /about.html
6 99 0.19% 57 0.54% /support.html
7 33 0.06% 29 0.28% /order.html
8 27 0.05% 25 0.24% /home.html
9 24 0.05% 24 0.23% /webalizer/usage_202106.html
10 23 0.04% 22 0.21% /copilot.html

Top 30 of 2676 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3843 7.24% 3843 8.61% 43585 6.11% 1236 7.42% 44876 6.16% 205 1.81% 121.22.53.166
2 3726 7.02% 3726 8.34% 42256 5.92% 1333 8.00% 43642 5.99% 223 1.97% 198.59.191.249
3 3713 7.00% 3709 8.31% 42064 5.89% 1197 7.19% 43310 5.95% 194 1.72% 123.130.115.217
4 3289 6.20% 3288 7.36% 37289 5.23% 1060 6.37% 38394 5.27% 237 2.10% 113.57.84.39
5 3187 6.01% 3187 7.14% 36144 5.07% 1029 6.18% 37215 5.11% 259 2.29% 119.7.135.19
6 3065 5.78% 3065 6.86% 34764 4.87% 989 5.94% 35794 4.92% 251 2.22% 125.66.100.112
7 2914 5.49% 2914 6.53% 33051 4.63% 946 5.68% 34029 4.67% 244 2.16% 8.219.64.236
8 2144 4.04% 2144 4.80% 24319 3.41% 707 4.25% 25039 3.44% 351 3.10% 5.18.164.182
9 1715 3.23% 1715 3.84% 19455 2.73% 542 3.26% 20031 2.75% 51 0.45% 89.22.237.236
10 1702 3.21% 1702 3.81% 19302 2.70% 611 3.67% 19935 2.74% 405 3.58% 43.255.113.232
11 1674 3.15% 1674 3.75% 18986 2.66% 541 3.25% 19548 2.68% 422 3.73% 183.237.47.54
12 1431 2.70% 1430 3.20% 16217 2.27% 462 2.78% 11593 1.59% 443 3.92% 112.54.41.177
13 1129 2.13% 1115 2.50% 12646 1.77% 361 2.16% 13020 1.79% 400 3.54% 47.91.44.217
14 990 1.87% 6 0.01% 35 0.00% 285 1.71% 613 0.08% 1 0.01% 197.45.170.139
15 918 1.73% 6 0.01% 35 0.00% 231 1.39% 571 0.08% 1 0.01% 111.30.107.154
16 588 1.11% 588 1.32% 94029 13.18% 221 1.33% 94228 12.94% 1 0.01% 178.158.18.89
17 569 1.07% 569 1.27% 6454 0.90% 181 1.09% 6645 0.91% 281 2.48% 120.197.219.82
18 441 0.83% 441 0.99% 68886 9.65% 147 0.88% 69035 9.48% 68 0.60% 83.217.11.8
19 290 0.55% 290 0.65% 3289 0.46% 89 0.53% 3381 0.46% 225 1.99% 93.157.163.66
20 270 0.51% 137 0.31% 595 0.08% 58 0.35% 719 0.10% 71 0.63% 183.136.225.32
21 270 0.51% 34 0.08% 386 0.05% 116 0.70% 441 0.06% 202 1.79% 80.169.156.52
22 252 0.47% 36 0.08% 408 0.06% 86 0.52% 461 0.06% 208 1.84% 79.111.13.155
23 209 0.39% 209 0.47% 2370 0.33% 64 0.38% 2437 0.33% 176 1.56% 50.246.120.125
24 191 0.36% 0 0.00% 0 0.00% 71 0.42% 112 0.02% 2 0.02% 91.191.209.106
25 169 0.32% 169 0.38% 1916 0.27% 54 0.32% 1973 0.27% 63 0.56% 163.116.177.45
26 151 0.28% 151 0.34% 1713 0.24% 47 0.29% 1763 0.24% 74 0.65% 197.243.16.190
27 149 0.28% 149 0.33% 1689 0.24% 48 0.29% 1739 0.24% 64 0.57% 163.116.177.51
28 133 0.25% 0 0.00% 0 0.00% 30 0.18% 71 0.01% 1 0.01% 194.113.194.13
29 132 0.25% 132 0.30% 1497 0.21% 42 0.25% 1541 0.21% 66 0.58% 163.116.177.44
30 127 0.24% 0 0.00% 0 0.00% 27 0.16% 68 0.01% 1 0.01% 142.93.121.198

Top 10 of 2676 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 588 1.11% 588 1.32% 94029 13.18% 221 1.33% 94228 12.94% 1 0.01% 178.158.18.89
2 441 0.83% 441 0.99% 68886 9.65% 147 0.88% 69035 9.48% 68 0.60% 83.217.11.8
3 3843 7.24% 3843 8.61% 43585 6.11% 1236 7.42% 44876 6.16% 205 1.81% 121.22.53.166
4 3726 7.02% 3726 8.34% 42256 5.92% 1333 8.00% 43642 5.99% 223 1.97% 198.59.191.249
5 3713 7.00% 3709 8.31% 42064 5.89% 1197 7.19% 43310 5.95% 194 1.72% 123.130.115.217
6 3289 6.20% 3288 7.36% 37289 5.23% 1060 6.37% 38394 5.27% 237 2.10% 113.57.84.39
7 3187 6.01% 3187 7.14% 36144 5.07% 1029 6.18% 37215 5.11% 259 2.29% 119.7.135.19
8 3065 5.78% 3065 6.86% 34764 4.87% 989 5.94% 35794 4.92% 251 2.22% 125.66.100.112
9 30 0.06% 22 0.05% 33090 4.64% 9 0.05% 33102 4.55% 4 0.04% 211.249.246.130
10 2914 5.49% 2914 6.53% 33051 4.63% 946 5.68% 34029 4.67% 244 2.16% 8.219.64.236

Top 30 of 694 Total Referrers
# Hits Referrer
1 19721 37.16% https://evakuator-kronshtadt.ru/
2 11165 21.04% - (Direct Request)
3 5852 11.03% https://evakuator-kurortniy.ru/
4 5019 9.46% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
5 2574 4.85% http://org78.ru/company_53061/
6 2077 3.91% https://posbazar.ru
7 1299 2.45% https://evakuator.expert/
8 767 1.45% www.bing.com
9 504 0.95% https://ref-plant.ru
10 478 0.90% https://wow-tube.ru/ss.php
11 246 0.46% http://72.52.110.120:80/admin/login.asp
12 209 0.39% https://foot-trooper-peru.com/
13 208 0.39% https://foottrooperperu.com/
14 163 0.31% https://spb.gtk-leasing.com
15 109 0.21% https://striplife.ru/ss.php
16 71 0.13% https://123movies123.ru/
17 64 0.12% https://ritual-spb64.ru/
18 42 0.08% http://handheldspeech.com
19 15 0.03% http://72.52.110.120/
20 15 0.03% http://greg@handheldspeech.com
21 15 0.03% http://www.handheldspeech.com
22 15 0.03% https://www.facebook.com/Black.Latte.Honduras
23 14 0.03% https://pro-groshi.info/kredyty/
24 13 0.02% http://baidu.com/
25 13 0.02% https://infomagaz.xyz/
26 11 0.02% http://www.google.com/
27 10 0.02% https://en.uzvo.ru/
28 10 0.02% https://xn--80apjvbge1f.xn--p1ai/
29 9 0.02% https://433175.ru
30 8 0.02% https://lesoparkoviy.ru/

Top 15 of 885 Total User Agents
# Hits User Agent
1 2050 3.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 2014 3.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1948 3.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1177 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1089 2.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 1061 2.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1059 2.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
8 1031 1.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
9 1028 1.94% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1028 1.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1025 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
12 1021 1.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1009 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1008 1.90% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1005 1.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for January 2023

Top 30 of 87 Total Countries
# Hits Files kB F kB In kB Out Country
1 23899 45.03% 22587 50.58% 244617 34.28% 7665 46.02% 247896 34.05% China
2 10358 19.52% 8545 19.14% 115894 16.24% 3269 19.63% 119876 16.46% United States
3 4277 8.06% 3820 8.55% 99577 13.95% 1393 8.36% 100971 13.87% Russian Federation
4 1850 3.49% 1652 3.70% 12855 1.80% 477 2.86% 13501 1.85% France
5 1721 3.24% 1718 3.85% 19466 2.73% 544 3.26% 20045 2.75% Turkey
6 1703 3.21% 1703 3.81% 19308 2.71% 611 3.67% 19941 2.74% Cambodia
7 1147 2.16% 1118 2.50% 12661 1.77% 364 2.19% 13044 1.79% Australia
8 1036 1.95% 389 0.87% 4592 0.64% 295 1.77% 5071 0.70% Unresolved/Unknown
9 1001 1.89% 6 0.01% 36 0.01% 286 1.72% 618 0.08% Egypt
10 970 1.83% 293 0.66% 1579 0.22% 322 1.93% 1968 0.27% Great Britain (UK)
11 696 1.31% 696 1.56% 106079 14.87% 256 1.54% 106313 14.60% Ukraine
12 679 1.28% 475 1.06% 10648 1.49% 202 1.21% 10921 1.50% Netherlands
13 659 1.24% 150 0.34% 21149 2.96% 165 0.99% 21473 2.95% Germany
14 391 0.74% 210 0.47% 2010 0.28% 101 0.61% 2186 0.30% Moldova
15 374 0.70% 86 0.19% 391 0.05% 87 0.52% 570 0.08% Canada
16 262 0.49% 69 0.15% 774 0.11% 92 0.55% 909 0.12% Bulgaria
17 195 0.37% 0 0.00% 1 0.00% 71 0.43% 114 0.02% Panama
18 179 0.34% 163 0.37% 1377 0.19% 30 0.18% 1435 0.20% Greece
19 163 0.31% 9 0.02% 19 0.00% 34 0.20% 95 0.01% Lithuania
20 158 0.30% 26 0.06% 114 0.02% 31 0.19% 176 0.02% Hong Kong
21 153 0.29% 18 0.04% 167 0.02% 34 0.21% 244 0.03% Indonesia
22 151 0.28% 151 0.34% 1713 0.24% 47 0.29% 1763 0.24% Rwanda
23 126 0.24% 67 0.15% 399 0.06% 31 0.19% 453 0.06% Switzerland
24 121 0.23% 92 0.21% 495 0.07% 33 0.20% 538 0.07% India
25 71 0.13% 71 0.16% 795 0.11% 21 0.12% 818 0.11% Ecuador
26 65 0.12% 63 0.14% 0 0.00% 22 0.13% 24 0.00% Denmark
27 52 0.10% 12 0.03% 196 0.03% 17 0.10% 223 0.03% Ireland
28 52 0.10% 47 0.11% 492 0.07% 15 0.09% 510 0.07% Vietnam
29 48 0.09% 33 0.07% 86 0.01% 10 0.06% 103 0.01% Slovakia
30 41 0.08% 28 0.06% 33134 4.64% 11 0.07% 33151 4.55% Korea, Republic of


Generated by Webalizer Version 2.23