Usage statistics for handheldspeech.com

Summary Period: October 2022
Generated 01-Nov-2022 00:07 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 67487
Total Files 62214
Total Pages 64253
Total Visits 14651
Total kB Files 2150797
Total kB In 21527
Total kB Out 2173906
Total Unique Sites 2975
Total Unique URLs 186
Total Unique Referrers 721
Total Unique User Agents 867
. Avg Max
Hits per Hour 90 304
Hits per Day 2177 3026
Files per Day 2006 2763
Pages per Day 2072 2879
Sites per Day 95 328
Visits per Day 472 629
kB Files per Day 69381 269006
kB In per Day 694 966
kB Out per Day 70126 270023
Hits by Response Code
Code 200 - OK 92.19% 62214
Code 206 - Partial Content 0.02% 13
Code 301 - Moved Permanently 0.01% 10
Code 304 - Not Modified 0.34% 232
Code 400 - Bad Request 0.82% 552
Code 401 - Unauthorized 0.02% 11
Code 403 - Forbidden 0.06% 43
Code 404 - Not Found 6.34% 4278
Code 405 - Method Not Allowed 0.13% 90
Code 408 - Request Timeout 0.07% 44

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1206 1.79% 927 1.49% 1141 1.78% 490 3.34% 327 10.99% 56552 2.63% 369 1.71% 56909 2.62%
2 941 1.39% 852 1.37% 861 1.34% 459 3.13% 299 10.05% 63592 2.96% 290 1.35% 63824 2.94%
3 1855 2.75% 1640 2.64% 1785 2.78% 484 3.30% 328 11.03% 75757 3.52% 597 2.77% 76430 3.52%
4 1707 2.53% 1585 2.55% 1624 2.53% 597 4.07% 248 8.34% 34545 1.61% 559 2.60% 35139 1.62%
5 1559 2.31% 1351 2.17% 1490 2.32% 629 4.29% 244 8.20% 15406 0.72% 491 2.28% 15965 0.73%
6 2018 2.99% 1858 2.99% 1897 2.95% 605 4.13% 187 6.29% 20539 0.95% 650 3.02% 21247 0.98%
7 1178 1.75% 934 1.50% 949 1.48% 441 3.01% 237 7.97% 8915 0.41% 332 1.54% 9356 0.43%
8 1862 2.76% 1719 2.76% 1742 2.71% 404 2.76% 180 6.05% 18366 0.85% 600 2.79% 19021 0.87%
9 2100 3.11% 2019 3.25% 2035 3.17% 418 2.85% 181 6.08% 25915 1.20% 674 3.13% 26639 1.23%
10 2459 3.64% 2360 3.79% 2405 3.74% 484 3.30% 193 6.49% 26153 1.22% 784 3.64% 26997 1.24%
11 2605 3.86% 2454 3.94% 2511 3.91% 436 2.98% 206 6.92% 27705 1.29% 824 3.83% 28593 1.32%
12 1990 2.95% 1898 3.05% 1915 2.98% 435 2.97% 187 6.29% 20922 0.97% 634 2.94% 21608 0.99%
13 2891 4.28% 2736 4.40% 2688 4.18% 485 3.31% 201 6.76% 49323 2.29% 900 4.18% 50330 2.32%
14 2455 3.64% 2276 3.66% 2386 3.71% 491 3.35% 176 5.92% 25944 1.21% 770 3.58% 26736 1.23%
15 2455 3.64% 2071 3.33% 2341 3.64% 500 3.41% 182 6.12% 23260 1.08% 753 3.50% 24159 1.11%
16 2171 3.22% 2059 3.31% 2099 3.27% 485 3.31% 187 6.29% 22403 1.04% 686 3.19% 23151 1.06%
17 2399 3.55% 2180 3.50% 2325 3.62% 494 3.37% 202 6.79% 25699 1.19% 752 3.49% 26544 1.22%
18 3026 4.48% 2687 4.32% 2758 4.29% 506 3.45% 234 7.87% 29980 1.39% 922 4.28% 31061 1.43%
19 2711 4.02% 2564 4.12% 2590 4.03% 523 3.57% 243 8.17% 28623 1.33% 851 3.95% 29547 1.36%
20 2152 3.19% 1931 3.10% 2067 3.22% 280 1.91% 183 6.15% 21401 1.00% 704 3.27% 22163 1.02%
21 2207 3.27% 2114 3.40% 2129 3.31% 383 2.61% 174 5.85% 24049 1.12% 715 3.32% 24811 1.14%
22 2085 3.09% 1889 3.04% 1999 3.11% 483 3.30% 185 6.22% 20475 0.95% 675 3.14% 21220 0.98%
23 1872 2.77% 1724 2.77% 1749 2.72% 466 3.18% 188 6.32% 18400 0.86% 601 2.79% 19060 0.88%
24 1484 2.20% 1391 2.24% 1423 2.21% 410 2.80% 165 5.55% 50823 2.36% 485 2.25% 51340 2.36%
25 1889 2.80% 1781 2.86% 1768 2.75% 508 3.47% 198 6.66% 62927 2.93% 621 2.88% 63586 2.92%
26 2266 3.36% 2071 3.33% 2132 3.32% 531 3.62% 209 7.03% 133526 6.21% 745 3.46% 134318 6.18%
27 2632 3.90% 2473 3.97% 2503 3.90% 467 3.19% 178 5.98% 212785 9.89% 856 3.98% 213700 9.83%
28 2815 4.17% 2716 4.37% 2730 4.25% 475 3.24% 195 6.55% 254960 11.85% 923 4.29% 255811 11.77%
29 2935 4.35% 2763 4.44% 2826 4.40% 492 3.36% 197 6.62% 269006 12.51% 950 4.41% 270023 12.42%
30 2976 4.41% 2723 4.38% 2879 4.48% 512 3.49% 198 6.66% 255004 11.86% 966 4.49% 255881 11.77%
31 2586 3.83% 2468 3.97% 2506 3.90% 486 3.32% 202 6.79% 227844 10.59% 849 3.94% 228734 10.52%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 86 2681 3.97% 80 2503 4.02% 82 2549 3.97% 2854 88487 4.11% 27 843 3.92% 2885 89421 4.11%
1 81 2526 3.74% 75 2345 3.77% 77 2401 3.74% 2582 80039 3.72% 26 800 3.72% 2610 80921 3.72%
2 85 2653 3.93% 75 2353 3.78% 79 2460 3.83% 2581 80010 3.72% 27 832 3.87% 2612 80963 3.72%
3 102 3171 4.70% 86 2679 4.31% 93 2889 4.50% 2601 80631 3.75% 32 977 4.54% 2635 81696 3.76%
4 93 2905 4.30% 81 2513 4.04% 89 2787 4.34% 3281 101698 4.73% 29 898 4.17% 3312 102676 4.72%
5 83 2601 3.85% 79 2454 3.94% 80 2497 3.89% 2688 83321 3.87% 27 824 3.83% 2717 84218 3.87%
6 87 2704 4.01% 81 2527 4.06% 82 2559 3.98% 2801 86832 4.04% 28 866 4.02% 2831 87776 4.04%
7 82 2547 3.77% 77 2410 3.87% 79 2465 3.84% 2780 86186 4.01% 26 820 3.81% 2809 87068 4.01%
8 83 2579 3.82% 78 2438 3.92% 79 2454 3.82% 2890 89584 4.17% 27 826 3.84% 2919 90475 4.16%
9 88 2752 4.08% 80 2491 4.00% 83 2589 4.03% 3122 96782 4.50% 28 882 4.10% 3154 97760 4.50%
10 85 2642 3.91% 81 2521 4.05% 81 2540 3.95% 2804 86931 4.04% 28 858 3.99% 2834 87843 4.04%
11 95 2972 4.40% 89 2780 4.47% 91 2826 4.40% 2906 90100 4.19% 31 970 4.51% 2940 91138 4.19%
12 93 2883 4.27% 83 2598 4.18% 89 2775 4.32% 2776 86068 4.00% 30 919 4.27% 2809 87076 4.01%
13 93 2892 4.29% 87 2719 4.37% 89 2759 4.29% 2948 91381 4.25% 30 937 4.35% 2980 92389 4.25%
14 91 2840 4.21% 85 2663 4.28% 88 2738 4.26% 3058 94787 4.41% 30 917 4.26% 3086 95674 4.40%
15 104 3235 4.79% 92 2874 4.62% 99 3089 4.81% 3061 94889 4.41% 34 1039 4.83% 3098 96048 4.42%
16 99 3071 4.55% 92 2856 4.59% 94 2937 4.57% 3051 94585 4.40% 32 981 4.56% 3085 95633 4.40%
17 95 2963 4.39% 88 2731 4.39% 92 2853 4.44% 2926 90697 4.22% 30 943 4.38% 2959 91742 4.22%
18 93 2900 4.30% 88 2730 4.39% 89 2788 4.34% 3003 93088 4.33% 30 931 4.33% 3035 94093 4.33%
19 95 2969 4.40% 88 2730 4.39% 92 2863 4.46% 2957 91658 4.26% 31 951 4.42% 2991 92709 4.26%
20 90 2810 4.16% 86 2666 4.29% 86 2687 4.18% 2907 90112 4.19% 29 904 4.20% 2935 90994 4.19%
21 88 2736 4.05% 83 2586 4.16% 85 2650 4.12% 2998 92936 4.32% 28 878 4.08% 3028 93877 4.32%
22 87 2709 4.01% 82 2571 4.13% 81 2525 3.93% 2941 91173 4.24% 28 881 4.09% 2965 91927 4.23%
23 88 2746 4.07% 79 2476 3.98% 83 2573 4.00% 2865 88819 4.13% 27 850 3.95% 2896 89787 4.13%

Top 30 of 186 Total URLs
# Hits kB F kB In kB Out URL
1 46894 69.49% 530034 24.64% 15368 71.39% 545807 25.11% /webalizer/
2 8606 12.75% 1362616 63.35% 2962 13.76% 1365188 62.80% /webalizer/usage_202210.html
3 3741 5.54% 9955 0.46% 975 4.53% 11300 0.52% /
4 1158 1.72% 184892 8.60% 387 1.80% 185078 8.51% /webalizer/usage_202209.html
5 135 0.20% 340 0.02% 47 0.22% 390 0.02% /software.html
6 127 0.19% 18581 0.86% 46 0.21% 18625 0.86% /webalizer/usage_201702.html
7 120 0.18% 247 0.01% 41 0.19% 292 0.01% /about.html
8 106 0.16% 258 0.01% 36 0.17% 298 0.01% /support.html
9 35 0.05% 110 0.01% 10 0.05% 123 0.01% /order.html
10 32 0.05% 85 0.00% 10 0.05% 97 0.00% /download.html
11 30 0.04% 77 0.00% 10 0.04% 88 0.00% /home.html
12 28 0.04% 68 0.00% 9 0.04% 78 0.00% /orderform.html
13 26 0.04% 47 0.00% 9 0.04% 57 0.00% /copilot.html
14 25 0.04% 67 0.00% 8 0.04% 76 0.00% /windows.html
15 20 0.03% 47 0.00% 7 0.03% 54 0.00% /copilotformac.html
16 19 0.03% 37 0.00% 7 0.03% 44 0.00% /iphone.html
17 19 0.03% 368 0.02% 6 0.03% 375 0.02% /webalizer/usage_202106.html
18 17 0.03% 617 0.03% 5 0.02% 596 0.03% /webalizer/usage_202008.html
19 15 0.02% 32 0.00% 6 0.03% 38 0.00% /images/
20 14 0.02% 2245 0.10% 5 0.02% 2250 0.10% /lookup.pdf
21 14 0.02% 332 0.02% 5 0.02% 337 0.02% /qkref.pdf
22 13 0.02% 24 0.00% 5 0.02% 28 0.00% /rheostat.html
23 13 0.02% 590 0.03% 5 0.02% 595 0.03% /webalizer/usage_201806.html
24 12 0.02% 97 0.00% 5 0.02% 102 0.00% /webalizer/usage_202112.html
25 11 0.02% 126 0.01% 4 0.02% 130 0.01% /webalizer/usage_201707.html
26 11 0.02% 121 0.01% 4 0.02% 125 0.01% /webalizer/usage_202105.html
27 10 0.01% 258 0.01% 4 0.02% 262 0.01% /webalizer/usage_201612.html
28 10 0.01% 114 0.01% 4 0.02% 118 0.01% /webalizer/usage_201706.html
29 10 0.01% 257 0.01% 4 0.02% 261 0.01% /webalizer/usage_201802.html
30 10 0.01% 110 0.01% 4 0.02% 114 0.01% /webalizer/usage_201907.html

Top 10 of 186 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8606 12.75% 1362616 63.35% 2962 13.76% 1365188 62.80% /webalizer/usage_202210.html
2 46894 69.49% 530034 24.64% 15368 71.39% 545807 25.11% /webalizer/
3 1158 1.72% 184892 8.60% 387 1.80% 185078 8.51% /webalizer/usage_202209.html
4 2 0.00% 20480 0.95% 1 0.00% 20481 0.94% /Copilot.dmg
5 127 0.19% 18581 0.86% 46 0.21% 18625 0.86% /webalizer/usage_201702.html
6 3741 5.54% 9955 0.46% 975 4.53% 11300 0.52% /
7 4 0.01% 4042 0.19% 1 0.00% 4043 0.19% /lkupe100.exe
8 2 0.00% 3441 0.16% 1 0.00% 3442 0.16% /images/hhsPi.zip
9 3 0.00% 3328 0.15% 1 0.00% 3329 0.15% /lkupall.exe
10 14 0.02% 2245 0.10% 5 0.02% 2250 0.10% /lookup.pdf

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 46894 69.49% 9740 68.92% /webalizer/
2 3741 5.54% 3498 24.75% /
3 127 0.19% 125 0.88% /webalizer/usage_201702.html
4 135 0.20% 52 0.37% /software.html
5 120 0.18% 42 0.30% /about.html
6 106 0.16% 36 0.25% /support.html
7 35 0.05% 28 0.20% /order.html
8 30 0.04% 24 0.17% /home.html
9 26 0.04% 23 0.16% /copilot.html
10 32 0.05% 23 0.16% /download.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 46894 69.49% 9724 69.41% /webalizer/
2 3741 5.54% 3321 23.70% /
3 127 0.19% 125 0.89% /webalizer/usage_201702.html
4 135 0.20% 88 0.63% /software.html
5 120 0.18% 56 0.40% /about.html
6 106 0.16% 56 0.40% /support.html
7 35 0.05% 29 0.21% /order.html
8 32 0.05% 24 0.17% /download.html
9 28 0.04% 24 0.17% /orderform.html
10 25 0.04% 24 0.17% /windows.html

Top 30 of 2975 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5272 7.81% 5272 8.47% 836632 38.90% 1770 8.22% 838148 38.55% 1 0.01% 93.185.166.43
2 4068 6.03% 4068 6.54% 46124 2.14% 1252 5.82% 47491 2.18% 1 0.01% 95.165.147.31
3 3016 4.47% 3016 4.85% 34188 1.59% 1002 4.65% 35202 1.62% 395 2.70% 5.18.217.193
4 3016 4.47% 3016 4.85% 34194 1.59% 950 4.41% 35208 1.62% 108 0.74% 89.22.237.236
5 2681 3.97% 2681 4.31% 30399 1.41% 938 4.36% 31299 1.44% 193 1.32% 139.99.237.62
6 2670 3.96% 2669 4.29% 30262 1.41% 868 4.03% 31159 1.43% 345 2.35% 120.237.144.57
7 2652 3.93% 2652 4.26% 30069 1.40% 865 4.02% 30960 1.42% 357 2.44% 120.196.188.21
8 2460 3.65% 2460 3.95% 27890 1.30% 802 3.73% 28717 1.32% 205 1.40% 81.200.123.74
9 2403 3.56% 2403 3.86% 27246 1.27% 784 3.64% 28053 1.29% 364 2.48% 121.22.53.166
10 2217 3.29% 2217 3.56% 25136 1.17% 682 3.17% 25881 1.19% 2 0.01% 176.124.202.92
11 1950 2.89% 1950 3.13% 311482 14.48% 712 3.31% 312141 14.36% 1 0.01% 176.124.215.108
12 1451 2.15% 1451 2.33% 16451 0.76% 472 2.19% 16939 0.78% 390 2.66% 112.49.34.128
13 1372 2.03% 1372 2.21% 15556 0.72% 447 2.07% 16017 0.74% 452 3.09% 112.54.41.177
14 1350 2.00% 1350 2.17% 210750 9.80% 468 2.17% 211207 9.72% 1 0.01% 185.206.214.42
15 1348 2.00% 1348 2.17% 15284 0.71% 472 2.19% 15737 0.72% 406 2.77% 219.78.228.211
16 1205 1.79% 1205 1.94% 13665 0.64% 385 1.79% 14070 0.65% 140 0.96% 174.138.16.96
17 1163 1.72% 1163 1.87% 13186 0.61% 377 1.75% 13577 0.62% 153 1.04% 111.85.159.65
18 1077 1.60% 1077 1.73% 173212 8.05% 358 1.66% 173370 7.98% 1 0.01% 37.115.193.107
19 1074 1.59% 1074 1.73% 12178 0.57% 376 1.75% 12538 0.58% 244 1.67% 42.3.27.14
20 963 1.43% 962 1.55% 10906 0.51% 313 1.45% 11229 0.52% 224 1.53% 211.138.173.110
21 946 1.40% 939 1.51% 10647 0.50% 309 1.44% 10962 0.50% 141 0.96% 60.214.128.150
22 863 1.28% 863 1.39% 9787 0.46% 316 1.47% 10108 0.46% 140 0.96% 41.93.71.4
23 781 1.16% 780 1.25% 8844 0.41% 254 1.18% 9106 0.42% 212 1.45% 183.237.45.34
24 780 1.16% 780 1.25% 8846 0.41% 250 1.16% 9108 0.42% 165 1.13% 111.160.204.146
25 693 1.03% 693 1.11% 7856 0.37% 224 1.04% 8089 0.37% 97 0.66% 222.139.221.185
26 606 0.90% 606 0.97% 6873 0.32% 195 0.90% 7076 0.33% 103 0.70% 120.197.219.82
27 591 0.88% 591 0.95% 6702 0.31% 188 0.87% 6900 0.32% 159 1.09% 139.59.88.145
28 584 0.87% 584 0.94% 6623 0.31% 188 0.87% 6819 0.31% 97 0.66% 118.212.152.82
29 464 0.69% 445 0.72% 5045 0.23% 191 0.89% 5215 0.24% 211 1.44% 117.21.200.19
30 367 0.54% 367 0.59% 4161 0.19% 120 0.56% 4284 0.20% 187 1.28% 94.23.91.209

Top 10 of 2975 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5272 7.81% 5272 8.47% 836632 38.90% 1770 8.22% 838148 38.55% 1 0.01% 93.185.166.43
2 1950 2.89% 1950 3.13% 311482 14.48% 712 3.31% 312141 14.36% 1 0.01% 176.124.215.108
3 1350 2.00% 1350 2.17% 210750 9.80% 468 2.17% 211207 9.72% 1 0.01% 185.206.214.42
4 1077 1.60% 1077 1.73% 173212 8.05% 358 1.66% 173370 7.98% 1 0.01% 37.115.193.107
5 4068 6.03% 4068 6.54% 46124 2.14% 1252 5.82% 47491 2.18% 1 0.01% 95.165.147.31
6 3016 4.47% 3016 4.85% 34194 1.59% 950 4.41% 35208 1.62% 108 0.74% 89.22.237.236
7 3016 4.47% 3016 4.85% 34188 1.59% 1002 4.65% 35202 1.62% 395 2.70% 5.18.217.193
8 2681 3.97% 2681 4.31% 30399 1.41% 938 4.36% 31299 1.44% 193 1.32% 139.99.237.62
9 2670 3.96% 2669 4.29% 30262 1.41% 868 4.03% 31159 1.43% 345 2.35% 120.237.144.57
10 2652 3.93% 2652 4.26% 30069 1.40% 865 4.02% 30960 1.42% 357 2.44% 120.196.188.21

Top 30 of 721 Total Referrers
# Hits Referrer
1 13450 19.93% https://evakuator-kronshtadt.ru/
2 8408 12.46% - (Direct Request)
3 6285 9.31% http://proserial.org
4 5136 7.61% https://evakuator-kurortniy.ru/price/
5 4545 6.73% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 3563 5.28% https://schoolofwoodcarving.com/
7 2804 4.15% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
8 2591 3.84% http://org78.ru/company_53061/
9 2503 3.71% https://reshim24.com
10 2012 2.98% https://adac.spb.ru/nashi-partnyory/
11 1705 2.53% https://schoolofwoodcarving.io/
12 1420 2.10% https://heaad.ru
13 1350 2.00% https://www.instagram.com/chudoballons.me/
14 1286 1.91% https://911.spb.ru/evakuator-leningradskaya-oblast/
15 1235 1.83% https://1c8v.ru
16 1230 1.82% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
17 1182 1.75% https://idyllmetal.ru
18 975 1.44% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
19 975 1.44% https://www.facebook.com/woodcarvergrabovetskiy
20 839 1.24% https://oplati-me.ru/
21 329 0.49% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
22 84 0.12% www.bing.com
23 71 0.11% http://handheldspeech.com
24 61 0.09% https://www.google.com
25 55 0.08% http://72.52.110.120:80/admin/login.asp
26 50 0.07% https://megadmeovbj2ahqw3reuqu1gbg5meixha.xyz
27 49 0.07% https://xn--mga-sb-i4a.xyz
28 48 0.07% https://xn--mga-kra.net
29 46 0.07% anonymousfox.co
30 45 0.07% https://meganewinfo.xyz

Top 15 of 867 Total User Agents
# Hits User Agent
1 3015 4.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 2990 4.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 2946 4.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1555 2.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
5 1555 2.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 1537 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1535 2.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1532 2.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 1530 2.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1530 2.27% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1528 2.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1526 2.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1516 2.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1513 2.24% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1507 2.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for October 2022

Top 30 of 102 Total Countries
# Hits Files kB F kB In kB Out Country
1 21218 31.44% 20969 33.70% 232579 10.81% 6978 32.42% 239786 11.03% China
2 14909 22.09% 14820 23.82% 471839 21.94% 4822 22.40% 476803 21.93% Russian Federation
3 6549 9.70% 5811 9.34% 842014 39.15% 2122 9.86% 844060 38.83% Unresolved/Unknown
4 4132 6.12% 2387 3.84% 14733 0.68% 1041 4.84% 16400 0.75% United States
5 3101 4.59% 2981 4.79% 33762 1.57% 1069 4.97% 34827 1.60% Hong Kong
6 3040 4.50% 3026 4.86% 34273 1.59% 956 4.44% 35297 1.62% Turkey
7 3000 4.45% 2869 4.61% 32526 1.51% 1027 4.77% 33554 1.54% Australia
8 1750 2.59% 1693 2.72% 210968 9.81% 587 2.73% 211573 9.73% Netherlands
9 1485 2.20% 1373 2.21% 15437 0.72% 466 2.17% 15959 0.73% Singapore
10 1440 2.13% 1434 2.30% 187901 8.74% 472 2.19% 188181 8.66% Ukraine
11 1004 1.49% 889 1.43% 10486 0.49% 257 1.19% 10841 0.50% France
12 866 1.28% 866 1.39% 9821 0.46% 317 1.47% 10143 0.47% Tanzania
13 802 1.19% 679 1.09% 7416 0.34% 252 1.17% 7707 0.35% India
14 562 0.83% 177 0.28% 531 0.02% 133 0.62% 796 0.04% Great Britain (UK)
15 538 0.80% 236 0.38% 21672 1.01% 161 0.75% 21918 1.01% Germany
16 385 0.57% 215 0.35% 2091 0.10% 102 0.47% 2263 0.10% Moldova
17 337 0.50% 138 0.22% 774 0.04% 88 0.41% 929 0.04% Canada
18 219 0.32% 155 0.25% 1758 0.08% 80 0.37% 1823 0.08% Nepal
19 143 0.21% 14 0.02% 45 0.00% 30 0.14% 119 0.01% Belgium
20 142 0.21% 0 0.00% 0 0.00% 31 0.14% 77 0.00% Egypt
21 136 0.20% 12 0.02% 92 0.00% 31 0.14% 162 0.01% Italy
22 122 0.18% 122 0.20% 1383 0.06% 39 0.18% 1424 0.07% Rwanda
23 119 0.18% 119 0.19% 1318 0.06% 36 0.17% 1356 0.06% Colombia
24 118 0.17% 117 0.19% 1327 0.06% 38 0.18% 1367 0.06% Luxembourg
25 110 0.16% 8 0.01% 72 0.00% 16 0.07% 129 0.01% Romania
26 102 0.15% 100 0.16% 1040 0.05% 29 0.13% 1073 0.05% Brazil
27 87 0.13% 78 0.13% 876 0.04% 25 0.11% 903 0.04% Bulgaria
28 83 0.12% 82 0.13% 893 0.04% 26 0.12% 920 0.04% Indonesia
29 76 0.11% 75 0.12% 54 0.00% 25 0.12% 82 0.00% Denmark
30 64 0.09% 53 0.09% 453 0.02% 9 0.04% 473 0.02% Greece


Generated by Webalizer Version 2.23