Usage statistics for handheldspeech.com

Summary Period: February 2022
Generated 01-Mar-2022 00:06 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 23321
Total Files 18971
Total Pages 20478
Total Visits 5238
Total kB Files 2174006
Total kB In 7078
Total kB Out 2182246
Total Unique Sites 2564
Total Unique URLs 112
Total Unique Referrers 679
Total Unique User Agents 849
. Avg Max
Hits per Hour 34 243
Hits per Day 832 2017
Files per Day 677 1940
Pages per Day 731 1964
Sites per Day 91 283
Visits per Day 187 317
kB Files per Day 77643 285775
kB In per Day 253 645
kB Out per Day 77937 286471
Hits by Response Code
Code 200 - OK 81.35% 18971
Code 206 - Partial Content 0.02% 5
Code 301 - Moved Permanently 0.03% 8
Code 304 - Not Modified 0.55% 128
Code 400 - Bad Request 1.55% 362
Code 401 - Unauthorized 0.18% 42
Code 403 - Forbidden 0.18% 41
Code 404 - Not Found 15.84% 3694
Code 405 - Method Not Allowed 0.14% 33
Code 408 - Request Timeout 0.16% 37

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 366 1.57% 230 1.21% 273 1.33% 164 3.13% 169 6.59% 5231 0.24% 84 1.18% 5366 0.25%
2 392 1.68% 263 1.39% 297 1.45% 214 4.09% 197 7.68% 3614 0.17% 105 1.49% 3773 0.17%
3 434 1.86% 291 1.53% 286 1.40% 188 3.59% 174 6.79% 10839 0.50% 127 1.80% 11020 0.51%
4 363 1.56% 188 0.99% 242 1.18% 160 3.05% 150 5.85% 1108 0.05% 109 1.54% 1258 0.06%
5 450 1.93% 360 1.90% 363 1.77% 150 2.86% 154 6.01% 42060 1.93% 136 1.92% 42234 1.94%
6 501 2.15% 418 2.20% 439 2.14% 171 3.26% 165 6.44% 52887 2.43% 150 2.12% 53074 2.43%
7 564 2.42% 457 2.41% 458 2.24% 172 3.28% 186 7.25% 35571 1.64% 174 2.45% 35784 1.64%
8 410 1.76% 306 1.61% 331 1.62% 217 4.14% 171 6.67% 11086 0.51% 120 1.70% 11245 0.52%
9 298 1.28% 202 1.06% 229 1.12% 162 3.09% 156 6.08% 1062 0.05% 83 1.18% 1156 0.05%
10 286 1.23% 196 1.03% 230 1.12% 190 3.63% 171 6.67% 1038 0.05% 82 1.15% 1141 0.05%
11 622 2.67% 462 2.44% 509 2.49% 142 2.71% 140 5.46% 46182 2.12% 181 2.55% 46353 2.12%
12 871 3.73% 629 3.32% 576 2.81% 176 3.36% 171 6.67% 42465 1.95% 256 3.61% 42811 1.96%
13 598 2.56% 449 2.37% 524 2.56% 188 3.59% 176 6.86% 49540 2.28% 163 2.31% 49755 2.28%
14 636 2.73% 364 1.92% 536 2.62% 198 3.78% 182 7.10% 36176 1.66% 177 2.50% 36434 1.67%
15 647 2.77% 416 2.19% 540 2.64% 246 4.70% 242 9.44% 25596 1.18% 196 2.78% 25749 1.18%
16 665 2.85% 545 2.87% 567 2.77% 317 6.05% 283 11.04% 33275 1.53% 204 2.89% 33516 1.54%
17 512 2.20% 385 2.03% 396 1.93% 196 3.74% 177 6.90% 48970 2.25% 152 2.15% 49168 2.25%
18 564 2.42% 356 1.88% 389 1.90% 184 3.51% 139 5.42% 28997 1.33% 167 2.36% 29236 1.34%
19 761 3.26% 482 2.54% 651 3.18% 178 3.40% 144 5.62% 45749 2.10% 229 3.23% 46069 2.11%
20 703 3.01% 546 2.88% 620 3.03% 172 3.28% 119 4.64% 60038 2.76% 216 3.05% 60226 2.76%
21 640 2.74% 553 2.91% 596 2.91% 184 3.51% 140 5.46% 60743 2.79% 194 2.74% 60974 2.79%
22 1014 4.35% 869 4.58% 850 4.15% 186 3.55% 144 5.62% 98523 4.53% 313 4.43% 98894 4.53%
23 2017 8.65% 1940 10.23% 1964 9.59% 216 4.12% 151 5.89% 285775 13.15% 645 9.12% 286471 13.13%
24 1890 8.10% 1652 8.71% 1833 8.95% 191 3.65% 140 5.46% 232462 10.69% 587 8.29% 233150 10.68%
25 1645 7.05% 1543 8.13% 1567 7.65% 145 2.77% 139 5.42% 222128 10.22% 520 7.34% 222622 10.20%
26 1748 7.50% 1540 8.12% 1673 8.17% 197 3.76% 160 6.24% 229082 10.54% 555 7.85% 229622 10.52%
27 1764 7.56% 1545 8.14% 1711 8.36% 179 3.42% 138 5.38% 223075 10.26% 542 7.66% 223714 10.25%
28 1960 8.40% 1784 9.40% 1828 8.93% 183 3.49% 151 5.89% 240735 11.07% 611 8.63% 241433 11.06%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 29 832 3.57% 25 704 3.71% 27 766 3.74% 2882 80703 3.71% 9 244 3.44% 2890 80925 3.71%
1 34 977 4.19% 25 726 3.83% 31 875 4.27% 3029 84809 3.90% 10 292 4.13% 3041 85161 3.90%
2 29 832 3.57% 24 695 3.66% 27 762 3.72% 2953 82687 3.80% 9 247 3.49% 2964 82979 3.80%
3 38 1067 4.58% 31 884 4.66% 32 918 4.48% 2936 82198 3.78% 11 317 4.48% 2950 82597 3.78%
4 33 949 4.07% 29 823 4.34% 28 808 3.95% 3245 90869 4.18% 11 296 4.18% 3258 91216 4.18%
5 31 894 3.83% 26 752 3.96% 28 793 3.87% 2870 80362 3.70% 10 276 3.90% 2881 80672 3.70%
6 32 910 3.90% 27 781 4.12% 28 809 3.95% 3087 86436 3.98% 9 264 3.73% 3099 86766 3.98%
7 39 1110 4.76% 35 981 5.17% 29 832 4.06% 3116 87247 4.01% 13 351 4.96% 3130 87639 4.02%
8 31 885 3.79% 27 774 4.08% 28 791 3.86% 3811 106695 4.91% 10 267 3.77% 3822 107014 4.90%
9 33 945 4.05% 28 795 4.19% 30 844 4.12% 3488 97653 4.49% 11 300 4.23% 3500 98003 4.49%
10 32 903 3.87% 28 789 4.16% 29 815 3.98% 3578 100172 4.61% 10 278 3.92% 3589 100502 4.61%
11 41 1155 4.95% 31 891 4.70% 36 1008 4.92% 3788 106051 4.88% 13 355 5.02% 3804 106498 4.88%
12 30 858 3.68% 24 698 3.68% 27 758 3.70% 3070 85955 3.95% 9 264 3.73% 3081 86279 3.95%
13 45 1263 5.42% 29 831 4.38% 39 1119 5.46% 3464 96984 4.46% 14 383 5.41% 3482 97490 4.47%
14 28 796 3.41% 24 683 3.60% 25 715 3.49% 2877 80570 3.71% 9 244 3.45% 2884 80760 3.70%
15 30 853 3.66% 25 722 3.81% 27 760 3.71% 2852 79862 3.67% 9 258 3.64% 2858 80023 3.67%
16 30 843 3.61% 26 732 3.86% 27 760 3.71% 3558 99631 4.58% 9 261 3.69% 3569 99939 4.58%
17 31 884 3.79% 27 768 4.05% 29 835 4.08% 2948 82541 3.80% 9 265 3.74% 2956 82778 3.79%
18 46 1298 5.57% 33 936 4.93% 41 1175 5.74% 3540 99133 4.56% 14 393 5.55% 3558 99622 4.57%
19 38 1070 4.59% 32 914 4.82% 34 960 4.69% 3441 96360 4.43% 12 335 4.73% 3456 96755 4.43%
20 41 1169 5.01% 30 853 4.50% 34 973 4.75% 3264 91391 4.20% 13 356 5.04% 3280 91851 4.21%
21 30 847 3.63% 25 724 3.82% 27 769 3.76% 2982 83507 3.84% 10 267 3.77% 2994 83820 3.84%
22 32 908 3.89% 26 742 3.91% 28 803 3.92% 3056 85558 3.94% 10 269 3.80% 3068 85897 3.94%
23 38 1073 4.60% 27 773 4.07% 29 830 4.05% 3808 106631 4.90% 11 298 4.21% 3824 107060 4.91%

Top 30 of 112 Total URLs
# Hits kB F kB In kB Out URL
1 12267 52.60% 1866194 85.84% 4034 57.00% 1869949 85.69% /webalizer/usage_202202.html
2 3849 16.50% 12620 0.58% 1035 14.62% 13927 0.64% /
3 396 1.70% 62321 2.87% 133 1.88% 62455 2.86% /webalizer/usage_202201.html
4 239 1.02% 37158 1.71% 77 1.09% 37239 1.71% /webalizer/usage_202110.html
5 181 0.78% 387 0.02% 62 0.87% 453 0.02% /about.html
6 168 0.72% 468 0.02% 57 0.81% 530 0.02% /software.html
7 154 0.66% 22574 1.04% 52 0.73% 22627 1.04% /webalizer/usage_202008.html
8 153 0.66% 380 0.02% 52 0.73% 435 0.02% /support.html
9 62 0.27% 156 0.01% 19 0.27% 179 0.01% /windows.html
10 59 0.25% 120 0.01% 19 0.26% 141 0.01% /home.html
11 55 0.24% 162 0.01% 17 0.23% 183 0.01% /order.html
12 51 0.22% 114 0.01% 16 0.23% 133 0.01% /iphone.html
13 47 0.20% 149 0.01% 14 0.19% 167 0.01% /download.html
14 36 0.15% 93 0.00% 11 0.16% 106 0.00% /orderform.html
15 30 0.13% 64 0.00% 11 0.15% 75 0.00% /images/
16 29 0.12% 341 0.02% 9 0.13% 351 0.02% /Voice_LookUp_ReadMe.rtf
17 27 0.12% 63 0.00% 9 0.13% 73 0.00% /copilotformac.html
18 25 0.11% 42 0.00% 9 0.13% 52 0.00% /copilot.html
19 25 0.11% 46 0.00% 9 0.13% 55 0.00% /rheostat.html
20 20 0.09% 54 0.00% 7 0.10% 61 0.00% /webalizer/
21 17 0.07% 2654 0.12% 7 0.10% 2659 0.12% /lookup.pdf
22 15 0.06% 81920 3.77% 6 0.08% 81925 3.75% /Copilot.dmg
23 15 0.06% 171 0.01% 5 0.07% 176 0.01% /webalizer/usage_201807.html
24 15 0.06% 165 0.01% 5 0.07% 171 0.01% /webalizer/usage_202105.html
25 14 0.06% 159 0.01% 5 0.07% 164 0.01% /webalizer/usage_201609.html
26 14 0.06% 158 0.01% 5 0.07% 163 0.01% /webalizer/usage_201703.html
27 14 0.06% 163 0.01% 5 0.06% 169 0.01% /webalizer/usage_201801.html
28 14 0.06% 308 0.01% 5 0.06% 313 0.01% /webalizer/usage_201806.html
29 14 0.06% 162 0.01% 5 0.07% 167 0.01% /webalizer/usage_202106.html
30 13 0.06% 266 0.01% 5 0.07% 270 0.01% /qkref.pdf

Top 10 of 112 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12267 52.60% 1866194 85.84% 4034 57.00% 1869949 85.69% /webalizer/usage_202202.html
2 15 0.06% 81920 3.77% 6 0.08% 81925 3.75% /Copilot.dmg
3 396 1.70% 62321 2.87% 133 1.88% 62455 2.86% /webalizer/usage_202201.html
4 239 1.02% 37158 1.71% 77 1.09% 37239 1.71% /webalizer/usage_202110.html
5 8 0.03% 26747 1.23% 3 0.05% 26750 1.23% /hhsPi.zip
6 154 0.66% 22574 1.04% 52 0.73% 22627 1.04% /webalizer/usage_202008.html
7 11 0.05% 13310 0.61% 3 0.05% 13313 0.61% /lkupall.exe
8 11 0.05% 12816 0.59% 3 0.04% 12819 0.59% /lkupipaq.exe
9 3849 16.50% 12620 0.58% 1035 14.62% 13927 0.64% /
10 12 0.05% 10245 0.47% 4 0.05% 10248 0.47% /lkupe115.exe

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 3849 16.50% 3490 75.02% /
2 154 0.66% 132 2.84% /webalizer/usage_202008.html
3 12267 52.60% 124 2.67% /webalizer/usage_202202.html
4 181 0.78% 86 1.85% /about.html
5 168 0.72% 64 1.38% /software.html
6 396 1.70% 56 1.20% /webalizer/usage_202201.html
7 59 0.25% 46 0.99% /home.html
8 62 0.27% 39 0.84% /windows.html
9 153 0.66% 38 0.82% /support.html
10 239 1.02% 38 0.82% /webalizer/usage_202110.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 3849 16.50% 3364 73.19% /
2 154 0.66% 126 2.74% /webalizer/usage_202008.html
3 12267 52.60% 126 2.74% /webalizer/usage_202202.html
4 168 0.72% 86 1.87% /software.html
5 153 0.66% 85 1.85% /support.html
6 181 0.78% 76 1.65% /about.html
7 396 1.70% 54 1.17% /webalizer/usage_202201.html
8 62 0.27% 46 1.00% /windows.html
9 59 0.25% 42 0.91% /home.html
10 55 0.24% 41 0.89% /order.html

Top 30 of 2564 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8420 36.10% 8420 44.38% 1300575 59.82% 2746 38.80% 1303258 59.72% 18 0.34% 185.206.214.42
2 3623 15.54% 3623 19.10% 535523 24.63% 1216 17.18% 536593 24.59% 68 1.30% 89.179.107.162
3 371 1.59% 268 1.41% 11910 0.55% 136 1.92% 12061 0.55% 7 0.13% 154.54.249.199
4 303 1.30% 100 0.53% 253 0.01% 88 1.24% 394 0.02% 205 3.91% 45.146.165.37
5 234 1.00% 234 1.23% 35697 1.64% 78 1.11% 35776 1.64% 2 0.04% 176.126.103.58
6 192 0.82% 192 1.01% 30811 1.42% 62 0.87% 30875 1.41% 30 0.57% 109.252.156.150
7 178 0.76% 174 0.92% 198 0.01% 57 0.81% 261 0.01% 1 0.02% 54.159.175.117
8 150 0.64% 150 0.79% 24059 1.11% 50 0.71% 24110 1.10% 50 0.95% 45.132.1.42
9 134 0.57% 0 0.00% 1 0.00% 24 0.33% 79 0.00% 1 0.02% 89.248.168.215
10 133 0.57% 0 0.00% 1 0.00% 31 0.44% 73 0.00% 1 0.02% 178.84.117.59
11 133 0.57% 0 0.00% 1 0.00% 31 0.44% 73 0.00% 1 0.02% 34.93.41.254
12 132 0.57% 0 0.00% 0 0.00% 31 0.44% 73 0.00% 1 0.02% 104.154.248.12
13 108 0.46% 1 0.01% 0 0.00% 39 0.55% 22 0.00% 1 0.02% 121.36.11.131
14 108 0.46% 108 0.57% 17018 0.78% 36 0.51% 17055 0.78% 2 0.04% 185.236.76.142
15 106 0.45% 0 0.00% 0 0.00% 25 0.36% 59 0.00% 1 0.02% 20.113.27.28
16 91 0.39% 1 0.01% 3 0.00% 29 0.40% 51 0.00% 1 0.02% 45.132.115.129
17 85 0.36% 85 0.45% 12113 0.56% 26 0.37% 12142 0.56% 5 0.10% 178.158.11.102
18 84 0.36% 12 0.06% 82 0.00% 28 0.40% 127 0.01% 4 0.08% 103.153.77.170
19 78 0.33% 13 0.07% 84 0.00% 26 0.37% 126 0.01% 5 0.10% 103.156.91.51
20 78 0.33% 22 0.12% 136 0.01% 9 0.12% 172 0.01% 2 0.04% 172.104.140.107
21 72 0.31% 28 0.15% 70 0.00% 19 0.26% 107 0.00% 16 0.31% 157.90.177.230
22 71 0.30% 59 0.31% 141 0.01% 23 0.33% 167 0.01% 6 0.11% 185.87.27.158
23 71 0.30% 2 0.01% 13 0.00% 31 0.44% 55 0.00% 2 0.04% 45.137.21.134
24 65 0.28% 65 0.34% 161 0.01% 14 0.20% 185 0.01% 60 1.15% 49.7.20.153
25 59 0.25% 42 0.22% 80 0.00% 14 0.20% 104 0.00% 1 0.02% 34.132.81.23
26 58 0.25% 15 0.08% 14 0.00% 16 0.23% 42 0.00% 1 0.02% 87.117.234.60
27 57 0.24% 10 0.05% 61 0.00% 6 0.08% 90 0.00% 1 0.02% 178.79.148.229
28 52 0.22% 25 0.13% 6693 0.31% 12 0.16% 6715 0.31% 19 0.36% 216.244.66.240
29 50 0.21% 0 0.00% 0 0.00% 12 0.17% 29 0.00% 0 0.00% 176.107.188.188
30 50 0.21% 0 0.00% 0 0.00% 12 0.17% 29 0.00% 0 0.00% 176.107.188.202

Top 10 of 2564 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8420 36.10% 8420 44.38% 1300575 59.82% 2746 38.80% 1303258 59.72% 18 0.34% 185.206.214.42
2 3623 15.54% 3623 19.10% 535523 24.63% 1216 17.18% 536593 24.59% 68 1.30% 89.179.107.162
3 234 1.00% 234 1.23% 35697 1.64% 78 1.11% 35776 1.64% 2 0.04% 176.126.103.58
4 192 0.82% 192 1.01% 30811 1.42% 62 0.87% 30875 1.41% 30 0.57% 109.252.156.150
5 150 0.64% 150 0.79% 24059 1.11% 50 0.71% 24110 1.10% 50 0.95% 45.132.1.42
6 32 0.14% 31 0.16% 24052 1.11% 13 0.19% 24065 1.10% 24 0.46% 114.119.135.174
7 108 0.46% 108 0.57% 17018 0.78% 36 0.51% 17055 0.78% 2 0.04% 185.236.76.142
8 12 0.05% 6 0.03% 15711 0.72% 3 0.04% 15717 0.72% 3 0.06% 87.250.224.145
9 27 0.12% 26 0.14% 14183 0.65% 11 0.16% 14193 0.65% 20 0.38% 114.119.135.181
10 32 0.14% 32 0.17% 14033 0.65% 13 0.19% 14046 0.64% 26 0.50% 114.119.139.86

Top 30 of 679 Total Referrers
# Hits Referrer
1 7935 34.03% - (Direct Request)
2 1454 6.23% https://1fixprint.ru/
3 1102 4.73% https://manystock.ru/
4 1102 4.73% https://printmaiki.ru/
5 1102 4.73% https://printstoris.ru/
6 1102 4.73% https://printvam.ru/
7 1100 4.72% https://printsbook.ru/
8 1099 4.71% https://alentaprint.ru/
9 501 2.15% https://xn--hdraruzxspnev4af-fh2i.com
10 473 2.03% https://hydraruzxpsnew4af.top
11 450 1.93% https://xn--hydrarzxpnew4af-hw5h.com
12 447 1.92% https://xn--hydr2wb-dn4cki.com
13 414 1.78% https://hydraruszsxpnew4af.xyz
14 358 1.54% https://bistrodengi.ru/
15 327 1.40% https://hydraruzapsnew4af.top
16 321 1.38% https://hydraruzapsnew4af.xyz
17 231 0.99% http://vykup365.ru
18 184 0.79% https://stromectol.us/
19 173 0.74% https://ivermectin.buzz/
20 173 0.74% https://melissadfelix.com/
21 153 0.66% https://xn--hydraruzxpnw4af-ic5h.com
22 132 0.57% https://hydraruzxpsnew4af.xyz
23 122 0.52% https://hydraruzspsnew4af.xyz
24 107 0.46% https://xn--hdraruzpnew4af-vq9g.com
25 103 0.44% https://hydraruzzpznew4af.top
26 98 0.42% https://xn--hdraruxzpnew4af-n35h.com
27 90 0.39% http://72.52.110.120/
28 87 0.37% https://hydraruzxpznew4af.top
29 86 0.37% https://hydraruzspsnew4af.com
30 85 0.36% https://hydra2web.top

Top 15 of 849 Total User Agents
# Hits User Agent
1 722 3.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 719 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 702 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 554 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 530 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
6 394 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 392 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 388 1.66% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 379 1.63% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 374 1.60% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 373 1.60% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 370 1.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 370 1.59% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 369 1.58% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 368 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for February 2022

Top 30 of 100 Total Countries
# Hits Files kB F kB In kB Out Country
1 8979 38.50% 8670 45.70% 1317731 60.61% 2887 40.79% 1320668 60.52% Netherlands
2 4353 18.67% 4241 22.36% 589370 27.11% 1436 20.28% 590712 27.07% Russian Federation
3 3934 16.87% 2196 11.58% 46835 2.15% 1064 15.03% 48524 2.22% United States
4 1548 6.64% 778 4.10% 26079 1.20% 459 6.49% 26753 1.23% Unresolved/Unknown
5 1314 5.63% 903 4.76% 109486 5.04% 420 5.94% 109843 5.03% China
6 690 2.96% 587 3.09% 48111 2.21% 216 3.06% 48376 2.22% Ukraine
7 405 1.74% 305 1.61% 1797 0.08% 71 1.00% 1948 0.09% France
8 279 1.20% 114 0.60% 731 0.03% 48 0.68% 854 0.04% Germany
9 256 1.10% 112 0.59% 1489 0.07% 54 0.77% 1603 0.07% Great Britain (UK)
10 220 0.94% 105 0.55% 837 0.04% 56 0.79% 910 0.04% Moldova
11 157 0.67% 130 0.69% 13590 0.63% 44 0.62% 13643 0.63% India
12 142 0.61% 106 0.56% 624 0.03% 42 0.59% 680 0.03% Canada
13 88 0.38% 18 0.09% 76 0.00% 23 0.32% 124 0.01% Singapore
14 82 0.35% 63 0.33% 160 0.01% 26 0.37% 191 0.01% Turkey
15 75 0.32% 63 0.33% 382 0.02% 21 0.30% 406 0.02% Brazil
16 48 0.21% 10 0.05% 71 0.00% 16 0.22% 96 0.00% New Zealand
17 48 0.21% 46 0.24% 310 0.01% 14 0.20% 326 0.01% Vietnam
18 42 0.18% 39 0.21% 515 0.02% 17 0.24% 531 0.02% Bangladesh
19 34 0.15% 28 0.15% 74 0.00% 8 0.11% 88 0.00% European Union
20 33 0.14% 33 0.17% 218 0.01% 7 0.10% 229 0.01% Iran
21 32 0.14% 30 0.16% 338 0.02% 9 0.13% 348 0.02% Colombia
22 30 0.13% 22 0.12% 59 0.00% 8 0.12% 71 0.00% Switzerland
23 26 0.11% 26 0.14% 328 0.02% 7 0.10% 336 0.02% Argentina
24 25 0.11% 19 0.10% 267 0.01% 6 0.09% 277 0.01% Indonesia
25 24 0.10% 10 0.05% 70 0.00% 3 0.04% 78 0.00% Hong Kong
26 24 0.10% 23 0.12% 93 0.00% 8 0.12% 101 0.00% Pakistan
27 24 0.10% 6 0.03% 42 0.00% 3 0.05% 49 0.00% Taiwan
28 23 0.10% 17 0.09% 373 0.02% 4 0.06% 381 0.02% Japan
29 23 0.10% 10 0.05% 46 0.00% 6 0.08% 57 0.00% Sweden
30 22 0.09% 14 0.07% 94 0.00% 4 0.06% 103 0.00% Greece


Generated by Webalizer Version 2.23