Usage statistics for handheldspeech.com

Summary Period: March 2024
Generated 01-Apr-2024 00:08 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 468404
Total Files 456737
Total Pages 464049
Total Visits 7153
Total kB Files 6581905
Total kB In 160328
Total kB Out 6741938
Total Unique Sites 3099
Total Unique URLs 330
Total Unique Referrers 446
Total Unique User Agents 1815
. Avg Max
Hits per Hour 629 1475
Hits per Day 15109 18903
Files per Day 14733 18172
Pages per Day 14969 18802
Sites per Day 99 230
Visits per Day 230 310
kB Files per Day 212320 378532
kB In per Day 5172 6524
kB Out per Day 217482 383836
Hits by Response Code
Code 200 - OK 97.51% 456737
Code 301 - Moved Permanently 0.00% 4
Code 304 - Not Modified 0.01% 59
Code 400 - Bad Request 0.83% 3890
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.01% 37
Code 404 - Not Found 1.53% 7186
Code 405 - Method Not Allowed 0.01% 64
Code 408 - Request Timeout 0.09% 423

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11826 2.52% 10795 2.36% 10997 2.37% 287 4.01% 218 7.03% 269897 4.10% 3739 2.33% 274133 4.07%
2 10843 2.31% 10466 2.29% 10739 2.31% 242 3.38% 179 5.78% 233147 3.54% 3590 2.24% 236877 3.51%
3 15061 3.22% 14848 3.25% 14976 3.23% 215 3.01% 165 5.32% 228986 3.48% 5187 3.24% 234159 3.47%
4 15955 3.41% 15822 3.46% 15854 3.42% 191 2.67% 173 5.58% 182000 2.77% 5444 3.40% 187350 2.78%
5 15892 3.39% 15725 3.44% 15784 3.40% 217 3.03% 177 5.71% 144785 2.20% 5358 3.34% 150247 2.23%
6 14659 3.13% 14551 3.19% 14526 3.13% 225 3.15% 180 5.81% 138946 2.11% 5075 3.17% 143854 2.13%
7 15144 3.23% 14976 3.28% 15047 3.24% 277 3.87% 220 7.10% 346064 5.26% 5254 3.28% 351270 5.21%
8 13826 2.95% 13636 2.99% 13737 2.96% 239 3.34% 163 5.26% 49308 0.75% 4743 2.96% 54064 0.80%
9 14978 3.20% 14764 3.23% 14798 3.19% 249 3.48% 203 6.55% 79382 1.21% 5066 3.16% 84547 1.25%
10 14799 3.16% 14415 3.16% 14688 3.17% 259 3.62% 183 5.91% 39543 0.60% 4869 3.04% 44628 0.66%
11 14241 3.04% 13587 2.97% 14151 3.05% 259 3.62% 195 6.29% 92470 1.40% 4766 2.97% 97386 1.44%
12 14546 3.11% 14311 3.13% 14459 3.12% 230 3.22% 173 5.58% 109124 1.66% 4982 3.11% 114116 1.69%
13 14538 3.10% 14455 3.16% 14485 3.12% 200 2.80% 154 4.97% 155201 2.36% 5007 3.12% 160190 2.38%
14 15977 3.41% 15524 3.40% 15848 3.42% 310 4.33% 230 7.42% 159917 2.43% 5348 3.34% 164455 2.44%
15 16599 3.54% 15927 3.49% 16459 3.55% 235 3.29% 183 5.91% 152997 2.32% 5440 3.39% 158729 2.35%
16 15460 3.30% 14911 3.26% 15321 3.30% 296 4.14% 194 6.26% 146137 2.22% 5234 3.26% 151458 2.25%
17 15056 3.21% 14771 3.23% 14980 3.23% 250 3.50% 184 5.94% 147132 2.24% 5158 3.22% 152313 2.26%
18 14755 3.15% 14495 3.17% 14644 3.16% 253 3.54% 181 5.84% 129157 1.96% 5034 3.14% 134233 1.99%
19 16201 3.46% 15904 3.48% 16102 3.47% 225 3.15% 169 5.45% 155544 2.36% 5434 3.39% 161109 2.39%
20 16415 3.50% 15809 3.46% 16201 3.49% 296 4.14% 213 6.87% 335509 5.10% 5315 3.31% 341173 5.06%
21 15080 3.22% 14632 3.20% 15013 3.24% 253 3.54% 178 5.74% 312202 4.74% 5080 3.17% 317400 4.71%
22 15503 3.31% 15098 3.31% 15410 3.32% 220 3.08% 167 5.39% 378532 5.75% 5312 3.31% 383836 5.69%
23 13970 2.98% 13433 2.94% 13789 2.97% 219 3.06% 156 5.03% 249176 3.79% 5107 3.19% 253994 3.77%
24 14135 3.02% 13707 3.00% 14002 3.02% 225 3.15% 172 5.55% 288447 4.38% 5103 3.18% 293299 4.35%
25 18227 3.89% 17789 3.89% 18079 3.90% 247 3.45% 219 7.07% 337268 5.12% 6112 3.81% 343512 5.10%
26 14214 3.03% 13877 3.04% 14101 3.04% 257 3.59% 182 5.87% 309064 4.70% 5234 3.26% 313869 4.66%
27 16108 3.44% 15736 3.45% 15977 3.44% 234 3.27% 164 5.29% 310085 4.71% 5642 3.52% 315614 4.68%
28 15858 3.39% 15451 3.38% 15707 3.38% 281 3.93% 206 6.65% 236785 3.60% 5539 3.45% 242255 3.59%
29 14993 3.20% 14640 3.21% 14799 3.19% 252 3.52% 196 6.32% 267172 4.06% 5308 3.31% 272338 4.04%
30 14642 3.13% 14510 3.18% 14574 3.14% 218 3.05% 200 6.45% 298590 4.54% 5325 3.32% 303611 4.50%
31 18903 4.04% 18172 3.98% 18802 4.05% 196 2.74% 159 5.13% 299339 4.55% 6524 4.07% 305920 4.54%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 610 18922 4.04% 598 18553 4.06% 606 18798 4.05% 7811 242130 3.68% 209 6478 4.04% 8020 248620 3.69%
1 600 18626 3.98% 580 17982 3.94% 591 18330 3.95% 7740 239928 3.65% 208 6441 4.02% 7948 246378 3.65%
2 572 17741 3.79% 557 17288 3.79% 566 17575 3.79% 7530 233433 3.55% 199 6160 3.84% 7727 239541 3.55%
3 601 18646 3.98% 566 17564 3.85% 575 17838 3.84% 7499 232470 3.53% 208 6438 4.02% 7711 239051 3.55%
4 590 18305 3.91% 580 17991 3.94% 587 18207 3.92% 7396 229272 3.48% 204 6335 3.95% 7596 235486 3.49%
5 589 18260 3.90% 576 17884 3.92% 584 18109 3.90% 7786 241378 3.67% 205 6346 3.96% 7989 247655 3.67%
6 563 17471 3.73% 551 17092 3.74% 560 17379 3.75% 7606 235794 3.58% 199 6184 3.86% 7800 241800 3.59%
7 597 18525 3.95% 585 18135 3.97% 592 18372 3.96% 7562 234415 3.56% 207 6419 4.00% 7767 240781 3.57%
8 652 20229 4.32% 637 19751 4.32% 644 19988 4.31% 7682 238135 3.62% 219 6779 4.23% 7906 245096 3.64%
9 680 21084 4.50% 666 20658 4.52% 675 20935 4.51% 7933 245908 3.74% 224 6954 4.34% 8163 253059 3.75%
10 643 19963 4.26% 626 19414 4.25% 637 19759 4.26% 7968 246993 3.75% 216 6682 4.17% 8185 253749 3.76%
11 636 19723 4.21% 615 19093 4.18% 629 19499 4.20% 10510 325815 4.95% 214 6641 4.14% 10730 332629 4.93%
12 673 20871 4.46% 660 20487 4.49% 669 20742 4.47% 8456 262130 3.98% 224 6934 4.33% 8687 269283 3.99%
13 611 18969 4.05% 598 18544 4.06% 608 18858 4.06% 9251 286791 4.36% 211 6542 4.08% 9458 293201 4.35%
14 640 19860 4.24% 625 19381 4.24% 636 19729 4.25% 10503 325590 4.95% 219 6790 4.24% 10720 332315 4.93%
15 651 20198 4.31% 634 19659 4.30% 645 20014 4.31% 11162 346010 5.26% 222 6881 4.29% 11376 352654 5.23%
16 672 20848 4.45% 656 20341 4.45% 665 20644 4.45% 10616 329084 5.00% 228 7073 4.41% 10844 336158 4.99%
17 655 20316 4.34% 643 19945 4.37% 651 20187 4.35% 10621 329246 5.00% 226 7008 4.37% 10846 336229 4.99%
18 635 19698 4.21% 616 19126 4.19% 630 19543 4.21% 10670 330775 5.03% 222 6870 4.28% 10883 337380 5.00%
19 665 20641 4.41% 651 20202 4.42% 662 20539 4.43% 10733 332719 5.06% 229 7099 4.43% 10962 339818 5.04%
20 667 20679 4.41% 652 20223 4.43% 661 20519 4.42% 9995 309859 4.71% 228 7059 4.40% 10225 316977 4.70%
21 671 20830 4.45% 657 20383 4.46% 667 20698 4.46% 9251 286772 4.36% 228 7063 4.41% 9481 293923 4.36%
22 632 19592 4.18% 612 18999 4.16% 628 19478 4.20% 8159 252936 3.84% 217 6738 4.20% 8378 259711 3.85%
23 593 18407 3.93% 582 18042 3.95% 590 18309 3.95% 7881 244325 3.71% 207 6415 4.00% 8079 250445 3.71%

Top 30 of 330 Total URLs
# Hits kB F kB In kB Out URL
1 289485 61.80% 698327 10.61% 116422 72.62% 798150 11.84% /
2 127015 27.12% 113 0.00% 28511 17.78% 43031 0.64% /webalizer/usage_202304.html
3 35605 7.60% 5329240 80.97% 11756 7.33% 5340927 79.22% /webalizer/usage_202403.html
4 2082 0.44% 330150 5.02% 687 0.43% 330854 4.91% /webalizer/usage_202402.html
5 253 0.05% 40326 0.61% 82 0.05% 40412 0.60% /webalizer/usage_202401.html
6 169 0.04% 388 0.01% 60 0.04% 451 0.01% /about.html
7 157 0.03% 433 0.01% 59 0.04% 491 0.01% /software.html
8 136 0.03% 20073 0.30% 45 0.03% 20120 0.30% /webalizer/usage_202308.html
9 124 0.03% 307 0.00% 45 0.03% 353 0.01% /support.html
10 77 0.02% 11256 0.17% 28 0.02% 10325 0.15% /webalizer/usage_202312.html
11 52 0.01% 152 0.00% 20 0.01% 172 0.00% /download.html
12 44 0.01% 137 0.00% 17 0.01% 152 0.00% /order.html
13 41 0.01% 101 0.00% 16 0.01% 116 0.00% /home.html
14 28 0.01% 71 0.00% 12 0.01% 82 0.00% /orderform.html
15 24 0.01% 57 0.00% 10 0.01% 66 0.00% /iphone.html
16 19 0.00% 36 0.00% 8 0.01% 43 0.00% /copilot.html
17 17 0.00% 40 0.00% 7 0.00% 47 0.00% /webalizer/
18 17 0.00% 197 0.00% 7 0.00% 203 0.00% /webalizer/usage_202106.html
19 17 0.00% 54 0.00% 7 0.00% 60 0.00% /windows.html
20 16 0.00% 38 0.00% 7 0.00% 44 0.00% /images/
21 15 0.00% 39 0.00% 7 0.00% 44 0.00% /copilotformac.html
22 15 0.00% 2449 0.04% 7 0.00% 2454 0.04% /lookup.pdf
23 15 0.00% 498 0.01% 7 0.00% 504 0.01% /qkref.pdf
24 13 0.00% 171 0.00% 6 0.00% 175 0.00% /Voice_LookUp_ReadMe.rtf
25 13 0.00% 151 0.00% 6 0.00% 156 0.00% /webalizer/usage_202310.html
26 12 0.00% 26 0.00% 5 0.00% 30 0.00% /rheostat.html
27 12 0.00% 278 0.00% 5 0.00% 283 0.00% /webalizer/usage_201704.html
28 12 0.00% 280 0.00% 5 0.00% 285 0.00% /webalizer/usage_201705.html
29 12 0.00% 286 0.00% 5 0.00% 290 0.00% /webalizer/usage_201707.html
30 12 0.00% 138 0.00% 5 0.00% 143 0.00% /webalizer/usage_201709.html

Top 10 of 330 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 35605 7.60% 5329240 80.97% 11756 7.33% 5340927 79.22% /webalizer/usage_202403.html
2 289485 61.80% 698327 10.61% 116422 72.62% 798150 11.84% /
3 2082 0.44% 330150 5.02% 687 0.43% 330854 4.91% /webalizer/usage_202402.html
4 1 0.00% 76014 1.15% 0 0.00% 76014 1.13% /buildLesson.mp4
5 253 0.05% 40326 0.61% 82 0.05% 40412 0.60% /webalizer/usage_202401.html
6 1 0.00% 21307 0.32% 0 0.00% 21307 0.32% /thedrill.mp4
7 136 0.03% 20073 0.30% 45 0.03% 20120 0.30% /webalizer/usage_202308.html
8 77 0.02% 11256 0.17% 28 0.02% 10325 0.15% /webalizer/usage_202312.html
9 4 0.00% 8084 0.12% 1 0.00% 8085 0.12% /lkupe100.exe
10 3 0.00% 6687 0.10% 1 0.00% 6688 0.10% /images/hhsPi.zip

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 289485 61.80% 4582 67.77% /
2 35605 7.60% 621 9.19% /webalizer/usage_202403.html
3 127015 27.12% 383 5.66% /webalizer/usage_202304.html
4 169 0.04% 80 1.18% /about.html
5 157 0.03% 65 0.96% /software.html
6 2082 0.44% 64 0.95% /webalizer/usage_202402.html
7 77 0.02% 55 0.81% /webalizer/usage_202312.html
8 253 0.05% 49 0.72% /webalizer/usage_202401.html
9 124 0.03% 48 0.71% /support.html
10 136 0.03% 47 0.70% /webalizer/usage_202308.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 289485 61.80% 4357 66.03% /
2 35605 7.60% 620 9.40% /webalizer/usage_202403.html
3 127015 27.12% 383 5.80% /webalizer/usage_202304.html
4 157 0.03% 100 1.52% /software.html
5 169 0.04% 90 1.36% /about.html
6 124 0.03% 68 1.03% /support.html
7 253 0.05% 59 0.89% /webalizer/usage_202401.html
8 77 0.02% 57 0.86% /webalizer/usage_202312.html
9 2082 0.44% 51 0.77% /webalizer/usage_202402.html
10 136 0.03% 46 0.70% /webalizer/usage_202308.html

Top 30 of 3099 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 204884 43.74% 204489 44.77% 490055 7.45% 83571 52.13% 560547 8.31% 3 0.04% 46.22.51.77
2 126997 27.11% 126997 27.81% 0 0.00% 28505 17.78% 42911 0.64% 370 5.17% 2a01:4f8:211:2714::2
3 14493 3.09% 14493 3.17% 2259517 34.33% 4788 2.99% 2264414 33.59% 3 0.04% 79.137.204.186
4 12012 2.56% 12012 2.63% 1795075 27.27% 3950 2.46% 1799133 26.69% 8 0.11% 5.42.65.70
5 5154 1.10% 5154 1.13% 12351 0.19% 2038 1.27% 14128 0.21% 17 0.24% 31.129.21.133
6 5090 1.09% 5090 1.11% 12198 0.19% 2013 1.26% 13953 0.21% 18 0.25% 91.211.113.128
7 5084 1.09% 5084 1.11% 12184 0.19% 2012 1.26% 13936 0.21% 17 0.24% 45.91.65.198
8 5076 1.08% 5076 1.11% 12165 0.18% 2009 1.25% 13914 0.21% 17 0.24% 45.91.65.235
9 5028 1.07% 5028 1.10% 12050 0.18% 1990 1.24% 13783 0.20% 22 0.31% 185.192.110.140
10 5028 1.07% 5028 1.10% 12050 0.18% 1989 1.24% 13783 0.20% 15 0.21% 217.106.238.151
11 5006 1.07% 5006 1.10% 11997 0.18% 1980 1.23% 13723 0.20% 25 0.35% 31.129.21.205
12 4979 1.06% 4979 1.09% 11932 0.18% 1965 1.23% 13648 0.20% 19 0.27% 81.177.183.194
13 4956 1.06% 4404 0.96% 651494 9.90% 1670 1.04% 653283 9.69% 25 0.35% 195.245.244.66
14 4939 1.05% 4939 1.08% 11836 0.18% 1952 1.22% 13539 0.20% 19 0.27% 81.177.26.26
15 4866 1.04% 4866 1.07% 11661 0.18% 1923 1.20% 13339 0.20% 28 0.39% 193.124.179.241
16 4856 1.04% 4856 1.06% 11637 0.18% 1920 1.20% 13311 0.20% 27 0.38% 194.187.120.89
17 4855 1.04% 4855 1.06% 11635 0.18% 1924 1.20% 13309 0.20% 28 0.39% 185.66.13.222
18 4839 1.03% 4839 1.06% 11597 0.18% 1913 1.19% 13265 0.20% 21 0.29% 31.129.21.18
19 4832 1.03% 4832 1.06% 11580 0.18% 1908 1.19% 13246 0.20% 20 0.28% 81.177.27.89
20 4785 1.02% 4785 1.05% 11467 0.17% 1893 1.18% 13117 0.19% 27 0.38% 45.91.65.214
21 2996 0.64% 2996 0.66% 408192 6.20% 998 0.62% 409204 6.07% 1 0.01% 185.172.128.116
22 1806 0.39% 1806 0.40% 268312 4.08% 582 0.36% 268841 3.99% 475 6.64% 94.25.175.123
23 1147 0.24% 1147 0.25% 159274 2.42% 371 0.23% 159594 2.37% 2 0.03% 95.216.18.56
24 707 0.15% 0 0.00% 0 0.00% 179 0.11% 416 0.01% 1 0.01% 31.220.97.87
25 569 0.12% 569 0.12% 1364 0.02% 225 0.14% 1560 0.02% 2 0.03% 147.45.122.242
26 552 0.12% 552 0.12% 76871 1.17% 178 0.11% 77058 1.14% 99 1.38% 94.25.170.152
27 546 0.12% 546 0.12% 1308 0.02% 215 0.13% 1497 0.02% 2 0.03% 5.8.15.82
28 545 0.12% 545 0.12% 1306 0.02% 216 0.13% 1494 0.02% 3 0.04% 147.45.123.34
29 542 0.12% 542 0.12% 1299 0.02% 214 0.13% 1486 0.02% 1 0.01% 5.8.14.38
30 531 0.11% 531 0.12% 1273 0.02% 209 0.13% 1456 0.02% 2 0.03% 147.45.123.121

Top 10 of 3099 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14493 3.09% 14493 3.17% 2259517 34.33% 4788 2.99% 2264414 33.59% 3 0.04% 79.137.204.186
2 12012 2.56% 12012 2.63% 1795075 27.27% 3950 2.46% 1799133 26.69% 8 0.11% 5.42.65.70
3 4956 1.06% 4404 0.96% 651494 9.90% 1670 1.04% 653283 9.69% 25 0.35% 195.245.244.66
4 204884 43.74% 204489 44.77% 490055 7.45% 83571 52.13% 560547 8.31% 3 0.04% 46.22.51.77
5 2996 0.64% 2996 0.66% 408192 6.20% 998 0.62% 409204 6.07% 1 0.01% 185.172.128.116
6 1806 0.39% 1806 0.40% 268312 4.08% 582 0.36% 268841 3.99% 475 6.64% 94.25.175.123
7 1147 0.24% 1147 0.25% 159274 2.42% 371 0.23% 159594 2.37% 2 0.03% 95.216.18.56
8 552 0.12% 552 0.12% 76871 1.17% 178 0.11% 77058 1.14% 99 1.38% 94.25.170.152
9 2 0.00% 1 0.00% 76014 1.15% 1 0.00% 76015 1.13% 0 0.00% 52.11.161.32
10 454 0.10% 454 0.10% 73326 1.11% 146 0.09% 73479 1.09% 87 1.22% 94.25.171.64

Top 30 of 446 Total Referrers
# Hits Referrer
1 56078 11.97% https://wmusor.ru/
2 56048 11.97% https://sigs.ru/
3 56000 11.96% https://autoportal24.ru/
4 55751 11.90% https://top-chat24.ru/
5 55335 11.81% https://vesti.spb.ru/
6 16184 3.46% - (Direct Request)
7 11010 2.35% https://fitness-crimea.ru/
8 10950 2.34% https://blackdroid.mobi/
9 10845 2.32% https://www.mobilecards.com.ua/
10 10815 2.31% https://prezentacii.info/
11 10785 2.30% https://apkstorage.net/
12 10755 2.30% https://apkzavr.com/
13 10515 2.24% https://coloriage-carnaval.com/
14 10020 2.14% https://ausmalbilderdisney.com/
15 9570 2.04% https://driverss.net/
16 8865 1.89% https://pdatop.net/
17 8190 1.75% https://prodroiders.net/
18 7455 1.59% https://vzlomannye-igry-dlya-android.net/
19 7230 1.54% https://vzlomannye-igry-na-android.net/
20 4626 0.99% https://ledliongroup.com.ua/
21 4365 0.93% https://provotkin.com.ua/
22 3498 0.75% https://korpus-mebli.com.ua/
23 2313 0.49% https://xn--megas-k90b.com
24 2145 0.46% https://t.me/+TsjvMGXSfoozZWUy
25 2004 0.43% https://sportidas.com.ua/uk/
26 1730 0.37% https://xn--80adb2aqcedv1i.xn--p1ai/
27 1686 0.36% https://t.me/lizaalert_help
28 1546 0.33% https://mega-active-links.com
29 1484 0.32% https://beeshell.ru/
30 1423 0.30% https://xn--megsb-5wa.com

Top 15 of 1815 Total User Agents
# Hits User Agent
1 127098 27.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3238 0.69% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
3 2397 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
4 2339 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 2335 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 2329 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
7 2279 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 1241 0.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1225 0.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1199 0.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 1186 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 964 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7
13 928 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.
14 926 0.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
15 926 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1

Usage by Country for March 2024

Top 30 of 69 Total Countries
# Hits Files kB F kB In kB Out Country
1 298007 63.62% 296680 64.96% 6166706 93.69% 117865 73.52% 6268966 92.98% Russian Federation
2 154600 33.01% 148665 32.55% 55039 0.84% 37585 23.44% 107636 1.60% Unresolved/Unknown
3 6523 1.39% 6400 1.40% 172762 2.62% 2469 1.54% 174965 2.60% Germany
4 3711 0.79% 1717 0.38% 126104 1.92% 913 0.57% 127690 1.89% United States
5 1671 0.36% 1358 0.30% 20448 0.31% 618 0.39% 20136 0.30% China
6 1016 0.22% 734 0.16% 22153 0.34% 144 0.09% 22543 0.33% France
7 728 0.16% 4 0.00% 23 0.00% 185 0.12% 447 0.01% Spain
8 467 0.10% 290 0.06% 1983 0.03% 131 0.08% 2164 0.03% Canada
9 423 0.09% 183 0.04% 493 0.01% 106 0.07% 675 0.01% Great Britain (UK)
10 221 0.05% 183 0.04% 802 0.01% 46 0.03% 885 0.01% Netherlands
11 210 0.04% 38 0.01% 189 0.00% 27 0.02% 283 0.00% Bulgaria
12 138 0.03% 81 0.02% 704 0.01% 36 0.02% 765 0.01% Moldova
13 108 0.02% 103 0.02% 12333 0.19% 33 0.02% 12370 0.18% Ukraine
14 102 0.02% 53 0.01% 238 0.00% 46 0.03% 276 0.00% Japan
15 68 0.01% 21 0.00% 59 0.00% 22 0.01% 93 0.00% Singapore
16 31 0.01% 8 0.00% 19 0.00% 9 0.01% 35 0.00% Sweden
17 28 0.01% 19 0.00% 46 0.00% 6 0.00% 57 0.00% Slovakia
18 25 0.01% 9 0.00% 53 0.00% 7 0.00% 63 0.00% Hong Kong
19 23 0.00% 13 0.00% 512 0.01% 6 0.00% 522 0.01% Italy
20 19 0.00% 14 0.00% 36 0.00% 6 0.00% 45 0.00% Romania
21 18 0.00% 4 0.00% 13 0.00% 5 0.00% 22 0.00% Australia
22 18 0.00% 11 0.00% 48 0.00% 5 0.00% 55 0.00% Switzerland
23 17 0.00% 14 0.00% 48 0.00% 4 0.00% 56 0.00% European Union
24 17 0.00% 16 0.00% 87 0.00% 3 0.00% 93 0.00% India
25 17 0.00% 10 0.00% 35 0.00% 4 0.00% 42 0.00% New Zealand
26 16 0.00% 1 0.00% 204 0.00% 4 0.00% 213 0.00% Czech Republic
27 16 0.00% 3 0.00% 8 0.00% 3 0.00% 15 0.00% Greece
28 16 0.00% 6 0.00% 17 0.00% 4 0.00% 25 0.00% Ireland
29 16 0.00% 1 0.00% 6 0.00% 5 0.00% 15 0.00% Norway
30 15 0.00% 15 0.00% 70 0.00% 4 0.00% 75 0.00% Iran


Generated by Webalizer Version 2.23