Usage statistics for handheldspeech.com

Summary Period: June 2022
Generated 01-Jul-2022 00:06 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 72030
Total Files 65631
Total Pages 68535
Total Visits 6591
Total kB Files 1581101
Total kB In 22380
Total kB Out 1606226
Total Unique Sites 2441
Total Unique URLs 145
Total Unique Referrers 706
Total Unique User Agents 871
. Avg Max
Hits per Hour 100 751
Hits per Day 2401 3968
Files per Day 2187 3763
Pages per Day 2284 3888
Sites per Day 81 201
Visits per Day 219 275
kB Files per Day 52703 96582
kB In per Day 746 1213
kB Out per Day 53541 97645
Hits by Response Code
Code 200 - OK 91.12% 65631
Code 206 - Partial Content 0.02% 18
Code 301 - Moved Permanently 0.01% 8
Code 304 - Not Modified 0.17% 121
Code 400 - Bad Request 0.54% 386
Code 401 - Unauthorized 0.03% 22
Code 403 - Forbidden 0.07% 48
Code 404 - Not Found 7.88% 5676
Code 405 - Method Not Allowed 0.11% 78
Code 408 - Request Timeout 0.06% 42

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2528 3.51% 2294 3.50% 2463 3.59% 265 4.02% 177 7.25% 42362 2.68% 766 3.42% 43258 2.69%
2 3799 5.27% 3335 5.08% 3747 5.47% 234 3.55% 165 6.76% 65511 4.14% 1138 5.09% 66890 4.16%
3 3968 5.51% 3763 5.73% 3888 5.67% 257 3.90% 178 7.29% 84028 5.31% 1213 5.42% 85400 5.32%
4 2835 3.94% 2682 4.09% 2740 4.00% 255 3.87% 188 7.70% 83359 5.27% 880 3.93% 84325 5.25%
5 2986 4.15% 2729 4.16% 2863 4.18% 232 3.52% 165 6.76% 77476 4.90% 907 4.05% 78480 4.89%
6 2938 4.08% 2706 4.12% 2866 4.18% 230 3.49% 189 7.74% 94757 5.99% 889 3.97% 95767 5.96%
7 3042 4.22% 2868 4.37% 2913 4.25% 228 3.46% 201 8.23% 81474 5.15% 925 4.13% 82510 5.14%
8 2692 3.74% 2586 3.94% 2624 3.83% 235 3.57% 195 7.99% 87431 5.53% 824 3.68% 88338 5.50%
9 2978 4.13% 2856 4.35% 2882 4.21% 226 3.43% 169 6.92% 87588 5.54% 912 4.07% 88618 5.52%
10 3192 4.43% 2937 4.48% 3116 4.55% 270 4.10% 191 7.82% 96582 6.11% 967 4.32% 97645 6.08%
11 2851 3.96% 2727 4.16% 2729 3.98% 182 2.76% 124 5.08% 70614 4.47% 872 3.90% 71508 4.45%
12 3500 4.86% 2318 3.53% 3112 4.54% 242 3.67% 155 6.35% 35652 2.25% 1132 5.06% 37104 2.31%
13 2080 2.89% 1971 3.00% 1998 2.92% 199 3.02% 155 6.35% 59820 3.78% 640 2.86% 60477 3.77%
14 2437 3.38% 2329 3.55% 2359 3.44% 212 3.22% 175 7.17% 26196 1.66% 742 3.32% 27031 1.68%
15 3208 4.45% 3102 4.73% 3137 4.58% 231 3.50% 162 6.64% 36273 2.29% 984 4.40% 37371 2.33%
16 3708 5.15% 3603 5.49% 3652 5.33% 202 3.06% 137 5.61% 46498 2.94% 1137 5.08% 47763 2.97%
17 3615 5.02% 3490 5.32% 3548 5.18% 172 2.61% 138 5.65% 38255 2.42% 1103 4.93% 39494 2.46%
18 2520 3.50% 2355 3.59% 2423 3.54% 201 3.05% 160 6.55% 36331 2.30% 768 3.43% 37106 2.31%
19 917 1.27% 822 1.25% 843 1.23% 156 2.37% 131 5.37% 28233 1.79% 284 1.27% 28560 1.78%
20 630 0.87% 505 0.77% 575 0.84% 212 3.22% 159 6.51% 7852 0.50% 179 0.80% 8089 0.50%
21 2699 3.75% 2622 4.00% 2639 3.85% 185 2.81% 143 5.86% 28457 1.80% 842 3.76% 29379 1.83%
22 928 1.29% 818 1.25% 844 1.23% 189 2.87% 161 6.60% 8361 0.53% 269 1.20% 8694 0.54%
23 2327 3.23% 2105 3.21% 2030 2.96% 206 3.13% 173 7.09% 63627 4.02% 1101 4.92% 64459 4.01%
24 2328 3.23% 1826 2.78% 2201 3.21% 199 3.02% 152 6.23% 72785 4.60% 724 3.24% 73664 4.59%
25 2846 3.95% 2757 4.20% 2752 4.02% 245 3.72% 139 5.69% 74946 4.74% 885 3.95% 75927 4.73%
26 1433 1.99% 1334 2.03% 1366 1.99% 275 4.17% 159 6.51% 54193 3.43% 437 1.95% 54695 3.41%
27 616 0.86% 516 0.79% 520 0.76% 250 3.79% 167 6.84% 35002 2.21% 185 0.83% 35233 2.19%
28 757 1.05% 586 0.89% 619 0.90% 205 3.11% 147 6.02% 32825 2.08% 218 0.98% 33119 2.06%
29 606 0.84% 363 0.55% 373 0.54% 209 3.17% 142 5.82% 15526 0.98% 159 0.71% 15792 0.98%
30 1066 1.48% 726 1.11% 713 1.04% 247 3.75% 193 7.91% 9087 0.57% 296 1.32% 9529 0.59%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 103 3113 4.32% 95 2862 4.36% 97 2930 4.28% 2596 77878 4.93% 32 945 4.22% 2633 78979 4.92%
1 95 2860 3.97% 87 2611 3.98% 92 2761 4.03% 2485 74541 4.71% 29 859 3.84% 2517 75518 4.70%
2 112 3384 4.70% 85 2563 3.91% 100 3013 4.40% 1887 56602 3.58% 38 1129 5.05% 1931 57933 3.61%
3 97 2925 4.06% 89 2674 4.07% 86 2593 3.78% 2572 77146 4.88% 30 894 4.00% 2606 78192 4.87%
4 98 2966 4.12% 93 2796 4.26% 94 2849 4.16% 2980 89411 5.65% 30 890 3.98% 3015 90448 5.63%
5 107 3221 4.47% 93 2811 4.28% 102 3087 4.50% 2303 69079 4.37% 32 963 4.30% 2341 70237 4.37%
6 103 3117 4.33% 95 2871 4.37% 97 2916 4.25% 2423 72681 4.60% 31 937 4.19% 2459 73758 4.59%
7 102 3067 4.26% 94 2833 4.32% 99 2991 4.36% 2126 63767 4.03% 31 922 4.12% 2161 64837 4.04%
8 100 3004 4.17% 90 2722 4.15% 95 2861 4.17% 1896 56877 3.60% 30 909 4.06% 1929 57872 3.60%
9 97 2931 4.07% 90 2704 4.12% 94 2826 4.12% 2619 78582 4.97% 29 883 3.95% 2654 79617 4.96%
10 99 2984 4.14% 93 2814 4.29% 95 2875 4.19% 2231 66938 4.23% 30 912 4.08% 2266 67966 4.23%
11 102 3084 4.28% 96 2898 4.42% 99 2975 4.34% 2177 65309 4.13% 31 940 4.20% 2213 66384 4.13%
12 104 3134 4.35% 95 2872 4.38% 101 3033 4.43% 2091 62734 3.97% 32 953 4.26% 2128 63844 3.97%
13 109 3273 4.54% 94 2840 4.33% 105 3164 4.62% 1910 57306 3.62% 33 987 4.41% 1949 58469 3.64%
14 100 3000 4.16% 91 2732 4.16% 97 2912 4.25% 1975 59235 3.75% 31 923 4.12% 2010 60289 3.75%
15 94 2849 3.96% 89 2680 4.08% 91 2731 3.98% 2221 66645 4.22% 29 872 3.90% 2251 67542 4.21%
16 94 2823 3.92% 85 2576 3.92% 90 2714 3.96% 2260 67798 4.29% 29 863 3.85% 2293 68797 4.28%
17 104 3131 4.35% 93 2810 4.28% 98 2969 4.33% 1841 55229 3.49% 32 974 4.35% 1878 56337 3.51%
18 98 2940 4.08% 91 2749 4.19% 94 2820 4.11% 1891 56722 3.59% 30 911 4.07% 1924 57707 3.59%
19 106 3188 4.43% 97 2933 4.47% 102 3061 4.47% 2309 69269 4.38% 39 1185 5.29% 2346 70390 4.38%
20 93 2815 3.91% 87 2618 3.99% 89 2697 3.94% 2002 60066 3.80% 34 1015 4.53% 2035 61042 3.80%
21 90 2710 3.76% 86 2586 3.94% 86 2604 3.80% 2005 60148 3.80% 28 833 3.72% 2036 61067 3.80%
22 96 2896 4.02% 86 2590 3.95% 88 2648 3.86% 1952 58572 3.70% 29 872 3.90% 1984 59525 3.71%
23 87 2615 3.63% 82 2486 3.79% 83 2505 3.66% 1952 58565 3.70% 27 809 3.61% 1982 59475 3.70%

Top 30 of 145 Total URLs
# Hits kB F kB In kB Out URL
1 54941 76.28% 621383 39.30% 16992 75.93% 639909 39.84% /webalizer/
2 4910 6.82% 693121 43.84% 1602 7.16% 694780 43.26% /webalizer/usage_202206.html
3 3681 5.11% 9907 0.63% 943 4.21% 11109 0.69% /
4 151 0.21% 380 0.02% 50 0.22% 435 0.03% /about.html
5 135 0.19% 387 0.02% 45 0.20% 437 0.03% /software.html
6 119 0.17% 17267 1.09% 39 0.18% 17212 1.07% /webalizer/usage_202205.html
7 99 0.14% 276 0.02% 31 0.14% 313 0.02% /support.html
8 47 0.07% 187 0.01% 14 0.06% 204 0.01% /order.html
9 37 0.05% 92 0.01% 12 0.05% 105 0.01% /home.html
10 33 0.05% 93 0.01% 11 0.05% 105 0.01% /download.html
11 29 0.04% 71 0.00% 10 0.05% 82 0.01% /orderform.html
12 28 0.04% 81 0.01% 10 0.04% 91 0.01% /windows.html
13 27 0.04% 62 0.00% 10 0.05% 72 0.00% /images/
14 27 0.04% 70 0.00% 9 0.04% 80 0.00% /iphone.html
15 26 0.04% 53 0.00% 9 0.04% 63 0.00% /copilotformac.html
16 25 0.03% 41 0.00% 9 0.04% 50 0.00% /copilot.html
17 22 0.03% 38 0.00% 8 0.04% 46 0.00% /rheostat.html
18 18 0.02% 185 0.01% 7 0.03% 191 0.01% /Voice_LookUp_ReadMe.rtf
19 17 0.02% 56838 3.59% 7 0.03% 56844 3.54% /images/hhsPi.zip
20 14 0.02% 465 0.03% 5 0.02% 470 0.03% /qkref.pdf
21 14 0.02% 163 0.01% 5 0.02% 169 0.01% /webalizer/usage_201801.html
22 14 0.02% 448 0.03% 5 0.02% 453 0.03% /webalizer/usage_201908.html
23 14 0.02% 269 0.02% 6 0.03% 274 0.02% /webalizer/usage_202111.html
24 13 0.02% 112640 7.12% 5 0.02% 112645 7.01% /Copilot.dmg
25 13 0.02% 295 0.02% 5 0.02% 295 0.02% /webalizer/usage_201609.html
26 13 0.02% 291 0.02% 5 0.02% 296 0.02% /webalizer/usage_201705.html
27 13 0.02% 296 0.02% 4 0.02% 301 0.02% /webalizer/usage_201706.html
28 13 0.02% 149 0.01% 5 0.02% 154 0.01% /webalizer/usage_201806.html
29 13 0.02% 144 0.01% 5 0.02% 149 0.01% /webalizer/usage_202104.html
30 13 0.02% 297 0.02% 5 0.02% 302 0.02% /webalizer/usage_202107.html

Top 10 of 145 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4910 6.82% 693121 43.84% 1602 7.16% 694780 43.26% /webalizer/usage_202206.html
2 54941 76.28% 621383 39.30% 16992 75.93% 639909 39.84% /webalizer/
3 13 0.02% 112640 7.12% 5 0.02% 112645 7.01% /Copilot.dmg
4 17 0.02% 56838 3.59% 7 0.03% 56844 3.54% /images/hhsPi.zip
5 8 0.01% 26747 1.69% 4 0.02% 26750 1.67% /hhsPi.zip
6 119 0.17% 17267 1.09% 39 0.18% 17212 1.07% /webalizer/usage_202205.html
7 5 0.01% 9982 0.63% 1 0.01% 9984 0.62% /lkupall.exe
8 3681 5.11% 9907 0.63% 943 4.21% 11109 0.69% /
9 4 0.01% 4098 0.26% 1 0.00% 4099 0.26% /lkupe115.exe
10 5 0.01% 4042 0.26% 1 0.01% 4043 0.25% /lkupe100.exe

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 3681 5.11% 3467 58.49% /
2 54941 76.28% 1600 26.99% /webalizer/
3 151 0.21% 77 1.30% /about.html
4 135 0.19% 63 1.06% /software.html
5 47 0.07% 34 0.57% /order.html
6 99 0.14% 32 0.54% /support.html
7 37 0.05% 27 0.46% /home.html
8 33 0.05% 24 0.40% /download.html
9 27 0.04% 22 0.37% /iphone.html
10 29 0.04% 21 0.35% /orderform.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 3681 5.11% 3318 56.89% /
2 54941 76.28% 1595 27.35% /webalizer/
3 135 0.19% 85 1.46% /software.html
4 151 0.21% 78 1.34% /about.html
5 99 0.14% 60 1.03% /support.html
6 47 0.07% 33 0.57% /order.html
7 37 0.05% 27 0.46% /home.html
8 33 0.05% 25 0.43% /download.html
9 29 0.04% 21 0.36% /orderform.html
10 4910 6.82% 21 0.36% /webalizer/usage_202206.html

Top 30 of 2441 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 35726 49.60% 35726 54.43% 404692 25.60% 10996 49.13% 416693 25.94% 4 0.06% 95.165.100.99
2 4314 5.99% 4314 6.57% 613152 38.78% 1407 6.29% 614610 38.26% 5 0.08% 185.206.214.42
3 2673 3.71% 2673 4.07% 30293 1.92% 852 3.81% 31190 1.94% 6 0.09% 78.129.218.48
4 1999 2.78% 1999 3.05% 22652 1.43% 611 2.73% 23324 1.45% 181 2.75% 5.252.195.130
5 1401 1.95% 1401 2.13% 15878 1.00% 438 1.96% 16348 1.02% 4 0.06% 62.210.127.114
6 1332 1.85% 1332 2.03% 15096 0.95% 422 1.89% 15543 0.97% 2 0.03% 62.210.127.102
7 1281 1.78% 1281 1.95% 14508 0.92% 363 1.62% 14984 0.93% 422 6.40% 156.146.33.241
8 1111 1.54% 1111 1.69% 12591 0.80% 344 1.54% 12964 0.81% 3 0.05% 109.248.149.211
9 840 1.17% 840 1.28% 9520 0.60% 265 1.19% 9802 0.61% 1 0.02% 78.129.132.29
10 825 1.15% 825 1.26% 9350 0.59% 257 1.15% 9627 0.60% 3 0.05% 104.149.139.178
11 807 1.12% 807 1.23% 9146 0.58% 257 1.15% 9417 0.59% 3 0.05% 109.248.149.210
12 732 1.02% 732 1.12% 8296 0.52% 230 1.03% 8542 0.53% 5 0.08% 172.107.198.234
13 707 0.98% 707 1.08% 8012 0.51% 227 1.01% 8250 0.51% 4 0.06% 109.248.149.209
14 687 0.95% 687 1.05% 96654 6.11% 223 1.00% 96886 6.03% 4 0.06% 5.19.96.173
15 678 0.94% 678 1.03% 7684 0.49% 216 0.97% 7912 0.49% 1 0.02% 185.90.61.221
16 655 0.91% 0 0.00% 0 0.00% 307 1.37% 384 0.02% 1 0.02% 188.166.246.17
17 554 0.77% 554 0.84% 6276 0.40% 177 0.79% 6462 0.40% 18 0.27% 62.173.139.184
18 552 0.77% 552 0.84% 6256 0.40% 172 0.77% 6441 0.40% 3 0.05% 109.248.149.208
19 550 0.76% 550 0.84% 6233 0.39% 172 0.77% 6418 0.40% 6 0.09% 78.129.165.12
20 528 0.73% 528 0.80% 5984 0.38% 172 0.77% 6161 0.38% 4 0.06% 78.129.132.5
21 437 0.61% 32 0.05% 82 0.01% 513 2.29% 310 0.02% 3 0.05% 213.226.123.201
22 314 0.44% 314 0.48% 3558 0.23% 97 0.43% 3663 0.23% 1 0.02% 149.18.24.206
23 312 0.43% 312 0.48% 3536 0.22% 89 0.40% 3652 0.23% 104 1.58% 5.253.114.65
24 308 0.43% 308 0.47% 3491 0.22% 87 0.39% 3605 0.22% 103 1.56% 5.254.55.146
25 304 0.42% 304 0.46% 3445 0.22% 97 0.43% 3547 0.22% 2 0.03% 109.248.149.212
26 304 0.42% 4 0.01% 5 0.00% 72 0.32% 183 0.01% 2 0.03% 146.190.56.205
27 248 0.34% 248 0.38% 2810 0.18% 78 0.35% 2894 0.18% 124 1.88% 109.68.118.233
28 245 0.34% 245 0.37% 2777 0.18% 79 0.35% 2859 0.18% 5 0.08% 23.81.45.7
29 230 0.32% 71 0.11% 174 0.01% 67 0.30% 282 0.02% 167 2.53% 185.7.214.104
30 176 0.24% 54 0.08% 132 0.01% 51 0.23% 215 0.01% 97 1.47% 193.106.191.48

Top 10 of 2441 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4314 5.99% 4314 6.57% 613152 38.78% 1407 6.29% 614610 38.26% 5 0.08% 185.206.214.42
2 35726 49.60% 35726 54.43% 404692 25.60% 10996 49.13% 416693 25.94% 4 0.06% 95.165.100.99
3 687 0.95% 687 1.05% 96654 6.11% 223 1.00% 96886 6.03% 4 0.06% 5.19.96.173
4 70 0.10% 67 0.10% 38282 2.42% 33 0.15% 38310 2.39% 54 0.82% 114.119.139.86
5 73 0.10% 73 0.11% 31939 2.02% 35 0.15% 31967 1.99% 54 0.82% 114.119.156.56
6 2673 3.71% 2673 4.07% 30293 1.92% 852 3.81% 31190 1.94% 6 0.09% 78.129.218.48
7 1999 2.78% 1999 3.05% 22652 1.43% 611 2.73% 23324 1.45% 181 2.75% 5.252.195.130
8 39 0.05% 30 0.05% 21916 1.39% 7 0.03% 21931 1.37% 3 0.05% 161.156.29.33
9 66 0.09% 65 0.10% 20986 1.33% 31 0.14% 21012 1.31% 51 0.77% 114.119.139.78
10 31 0.04% 25 0.04% 20535 1.30% 10 0.05% 20549 1.28% 1 0.02% 144.76.67.250

Top 30 of 706 Total Referrers
# Hits Referrer
1 35740 49.62% http://proserial.org
2 11786 16.36% - (Direct Request)
3 6313 8.76% https://evakuator-kronshtadt.ru
4 2753 3.82% https://911.spb.ru
5 2287 3.18% https://evakuator-kurortniy.ru
6 1999 2.78% https://siski.name
7 1914 2.66% https://evacuator21.ru/
8 1263 1.75% https://yandex.ru/profile/103854529831
9 1118 1.55% https://avtozaimer.ru/
10 928 1.29% https://musor8m3.ru/
11 907 1.26% https://evakuator.expert/
12 687 0.95% https://mistymag.ru/
13 671 0.93% https://auto.evakuator.expert/
14 354 0.49% https://mebelden.ru/
15 306 0.42% http://gidonline-hd.biz/
16 131 0.18% http://evakuator-kronshtadt.transteh.net/
17 84 0.12% www.bing.com
18 83 0.12% http://evakuator-kurortniy-sestroreck.transteh.net/
19 72 0.10% https://phoenixnetworking.info/
20 63 0.09% http://72.52.110.120:80/admin/login.asp
21 58 0.08% http://handheldspeech.com
22 28 0.04% https://cabinet-fss.ru/
23 27 0.04% https://npfrp.ru/
24 24 0.03% https://pfrf-test.ru/
25 23 0.03% https://helpgov.ru/
26 23 0.03% https://hr-mosreg.ru/
27 23 0.03% https://portal-mos.ru/
28 23 0.03% https://xn--80aaaaaablq1bxfe3aug0afmuhd9g8ika.xn--p1ai/
29 22 0.03% https://eirc-mo.ru/
30 20 0.03% https://odnoklassnikiblog.ru/

Top 15 of 871 Total User Agents
# Hits User Agent
1 3262 4.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 3198 4.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 3045 4.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1643 2.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
5 1641 2.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1633 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1630 2.26% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1624 2.25% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1623 2.25% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1620 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
11 1602 2.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1598 2.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1597 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1594 2.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1592 2.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for June 2022

Top 30 of 89 Total Countries
# Hits Files kB F kB In kB Out Country
1 38422 53.34% 38034 57.95% 513058 32.45% 11814 52.79% 526042 32.75% Russian Federation
2 7243 10.06% 4895 7.46% 84822 5.36% 2009 8.98% 87505 5.45% United States
3 5165 7.17% 5040 7.68% 55980 3.54% 1625 7.26% 57741 3.59% Great Britain (UK)
4 4712 6.54% 4609 7.02% 613389 38.80% 1519 6.79% 615001 38.29% Netherlands
5 3805 5.28% 2793 4.26% 41606 2.63% 1476 6.59% 43072 2.68% Unresolved/Unknown
6 3680 5.11% 3409 5.19% 33742 2.13% 1081 4.83% 35024 2.18% France
7 3482 4.83% 3482 5.31% 39462 2.50% 1098 4.90% 40631 2.53% Kazakhstan
8 1267 1.76% 982 1.50% 153042 9.68% 453 2.03% 153408 9.55% China
9 717 1.00% 35 0.05% 296 0.02% 329 1.47% 708 0.04% Singapore
10 688 0.96% 686 1.05% 7724 0.49% 219 0.98% 7956 0.50% Norway
11 417 0.58% 199 0.30% 25078 1.59% 93 0.42% 25261 1.57% Germany
12 331 0.46% 237 0.36% 2026 0.13% 103 0.46% 2153 0.13% Canada
13 320 0.44% 313 0.48% 3510 0.22% 90 0.40% 3630 0.23% Romania
14 277 0.38% 132 0.20% 1129 0.07% 70 0.31% 1210 0.08% Moldova
15 148 0.21% 29 0.04% 288 0.02% 34 0.15% 360 0.02% Indonesia
16 125 0.17% 6 0.01% 48 0.00% 27 0.12% 113 0.01% Poland
17 124 0.17% 3 0.00% 29 0.00% 27 0.12% 94 0.01% Taiwan
18 123 0.17% 2 0.00% 5 0.00% 27 0.12% 70 0.00% Belgium
19 106 0.15% 102 0.16% 1106 0.07% 32 0.14% 1142 0.07% Ukraine
20 103 0.14% 100 0.15% 1115 0.07% 32 0.14% 1149 0.07% Australia
21 74 0.10% 74 0.11% 2 0.00% 24 0.11% 30 0.00% Denmark
22 73 0.10% 57 0.09% 439 0.03% 21 0.10% 465 0.03% India
23 45 0.06% 34 0.05% 258 0.02% 13 0.06% 274 0.02% Brazil
24 39 0.05% 28 0.04% 150 0.01% 9 0.04% 165 0.01% Iran
25 36 0.05% 36 0.05% 408 0.03% 12 0.05% 420 0.03% Uzbekistan
26 29 0.04% 20 0.03% 55 0.00% 9 0.04% 68 0.00% Italy
27 27 0.04% 6 0.01% 29 0.00% 14 0.06% 42 0.00% Korea, Republic of
28 25 0.03% 13 0.02% 34 0.00% 6 0.03% 45 0.00% Switzerland
29 23 0.03% 11 0.02% 45 0.00% 5 0.02% 56 0.00% Sweden
30 21 0.03% 1 0.00% 2 0.00% 5 0.02% 15 0.00% Czech Republic


Generated by Webalizer Version 2.23